| ItemID | ECO-10377 |
Free Postage ( UK only )
|
|---|
-
| Car Make | Mitsubishi |
|---|---|
| Model | Carisma |
| Variant | DA_ [1995-2006] Hatchback |
| Year | 2000 |
| Body | Hatchback |
| Type | 1.9 DI-D |
| Engine | 1870ccm 102HP 75KW (Diesel) |
| Car Make | Mitsubishi |
| Model | Carisma |
| Variant | DA_ [1995-2006] Hatchback |
| Year | 2001 |
| Body | Hatchback |
| Type | 1.9 DI-D |
| Engine | 1870ccm 102HP 75KW (Diesel) |
| Car Make | Mitsubishi |
| Model | Carisma |
| Variant | DA_ [1995-2006] Hatchback |
| Year | 2002 |
| Body | Hatchback |
| Type | 1.9 DI-D |
| Engine | 1870ccm 102HP 75KW (Diesel) |
| Car Make | Mitsubishi |
| Model | Carisma |
| Variant | DA_ [1995-2006] Hatchback |
| Year | 2003 |
| Body | Hatchback |
| Type | 1.9 DI-D |
| Engine | 1870ccm 102HP 75KW (Diesel) |
| Car Make | Mitsubishi |
| Model | Carisma |
| Variant | DA_ [1995-2006] Hatchback |
| Year | 2004 |
| Body | Hatchback |
| Type | 1.9 DI-D |
| Engine | 1870ccm 102HP 75KW (Diesel) |
| Car Make | Mitsubishi |
| Model | Carisma |
| Variant | DA_ [1995-2006] Hatchback |
| Year | 2005 |
| Body | Hatchback |
| Type | 1.9 DI-D |
| Engine | 1870ccm 102HP 75KW (Diesel) |
| Car Make | Mitsubishi |
| Model | Carisma |
| Variant | DA_ [1995-2006] Hatchback |
| Year | 2006 |
| Body | Hatchback |
| Type | 1.9 DI-D |
| Engine | 1870ccm 102HP 75KW (Diesel) |
| Company Name | Refrence Number |
| GENERAL MOTORS | 91160164 |
| GENERAL MOTORS | 93198164 |
| NISSAN | 1307000Q0D |
| NISSAN | 7700111822 |
| NISSAN | 1307000QAC |
| OPEL | 44 10 513 |
| OPEL | 44 08 922 |
| RENAULT | 77 00 111 822 |
| VAUXHALL | 93160237 |
| VOLVO | 7700111822 |
| DAYCO | ATB2307 |
| GATES | T41240 |
| IPD | 140699 |
| KOYO | PU255035DRR1HY1 |
| RUVILLE | 55580 |
| INA | 533008720 |
| AUTEX | 641704 |
| SK | SK3100832 |
| BEHR HELLA SERVICE | 9XU376818471 |
| QUINTON HAZELL | QTT1046 |
| HEPU | 140699 |
| CONTITECH | V55580 |
| GK | 641761 |
| BEHR HELLA SERVICE | 8MP376802821 |
| LUCAS ENGINE DRIVE | LD0993 |
| VOLVO | 30883811 |
| OPEL | 4410513 |
| VAUXHALL | 93160237 |
| SKF | VKM16113 |
| OPEL | 93160237 |
| FEBI BILSTEIN | T41240 |
| GENERAL MOTORS | 91160164 |
| HEPU | PK09551 |
| TOPRAN | 207075 |
| OPEL | 91160164 |
| HK | S699 |
| BREDA LORETT | CR3243 |
| VAUXHALL | 7700111822 |
| VAUXHALL | 4408922 |
| KAVO PARTS | DTE5534 |
| CALIBER | 67066 |
| FLENNOR | FS05002 |
| GK | K986955B |
| NIPPARTS | J1145037 |
| ASHUKI | 03427305 |
| RENAULT TRUCKS | 91158702 |
| VDO | CT1025WP1 |
| KRULL | K986955B |
| GENERAL MOTORS | 93198164 |
| VOLVO | 30621589 |
| RENAULT | 8200187076 |
| RENAULT | 8200069427 |
| RENAULT | 7701472182 |
| RENAULT | 7700111675 |
| RENAULT | 7700109632 |
| QUINTON HAZELL | QBPK5900 |
| OPEL | 91158702 |
| OPEL | 4430892 |
| OPEL | 93161479 |
| OPEL | 4408028 |
| NISSAN | 7700109632 |
| NISSAN | 2101000QA0 |
| NISSAN | 1680600QAC |
| HERTHBUSS JAKOPARTS | J1145037 |
| SKF | VKMC06127 |
| RUVILLE | 55580701 |
| BOSCH | 1987949364 |
| OPTIMAL | 0N1173 |
| DAYCO | KTBWP2980 |
| MITSUBISHI | MD883810 |
| VAUXHALL | 91159773 |
| GATES | Z80086 |
| DAYCO | ATB2050 |
| BEHR HELLA SERVICE | 9XU376818451 |
| BEHR HELLA SERVICE | 9XR376818021 |
| VOLVO | 31251168 |
| MITSUBISHI | 883811 |
| NISSAN | 1307000Q0D |
| RENAULT | 7700866043 |
| HELLA | 9XU376818451 |
| OPTIBELT | 0N1141 |
| JAPANPARTS | BE527 |
| INA | 531059520 |
| SCHAEFFLER GRUPPE | 533008720 |
| RPK | SK3100832 |
| JAPKO | 45527 |
| ASHIKA | 4505527 |
| VOLVO | 30620683 |
| VOLVO | 3088381 |
| VOLVO | 30777408 |
| Company Name | Refrence Number |
| GENERAL MOTORS | 93160237 |
| MITSUBISHI | MD883811 |
| NISSAN | 13070-00Q0D |
| NISSAN | 77001-11822 |
| OPEL | 13070-00QAC |
| OPEL | 44 33 794 |
| RENAULT | 82 00 709 717 |
| VAUXHALL | 91160164 |
| VOLVO | 30883811 |
| VOLVO | 31251168 |
| FEBI BILSTEIN | 22055 |
| HK | S699 |
| KOYO | 14-0699 |
| MS Motor Service | 401 8366 |
| RUVILLE | 55580 |
| IPD | 140699 |
| RPK | RPK3111932 |
| SPIDAN | 66580 |
| TRISCAN | 864610122 |
| HELLA | 9XU376818471 |
| HELLA | 8MP376802821 |
| OPTIBELT | 346ST |
| GK | 641704 |
| ROULUNDS RUBBER | T55580 |
| VEMA | 65052014 |
| RENAULT | 7700111822 |
| NISSAN | 1307000QAC |
| OPEL | 4408922 |
| VAUXHALL | 91160164 |
| RENAULT | 8200709717 |
| GENERAL MOTORS | 93160237 |
| DAYCO | ATB2307 |
| BLUE PRINT | ADZ97617 |
| SNR | GT35540 |
| VOLVO | 30883810 |
| SWAG | 60922055 |
| HUTCHINSON | HTG225 |
| VAUXHALL | 4410513 |
| INA | 533008700 |
| AUTOTEAM | A03880 |
| KM International | FI9700 |
| CONTITECH | CT1025WP1 |
| FAI AutoParts | T9516 |
| SASIC | 1704007 |
| QUINTON HAZELL | QTT1044 |
| HELLA | 376818471 |
| HELLA | 376802821 |
| AIRTEX | CT0002 |
| RENAULT | 8200542740 |
| RENAULT | 8200233673 |
| VOLVO | 30620725 |
| VOLVO | 274551 |
| VAUXHALL | 93161479 |
| VAUXHALL | 4409473 |
| VAUXHALL | 4430892 |
| RENAULT | 7700109601 |
| OPEL | 4433794 |
| OPEL | 4409473 |
| LuK | 5330087200 |
| STAHLGRUBER | 4018366 |
| ROULUNDS RUBBER | RR1110K1 |
| SPIDAN | 0066580 |
| AUTEX | K986955B |
| BERTOLOTTI | Y3601 |
| GATES | KP15552XS |
| CONTITECH | CT1025K1 |
| KOYO | PU255035DRR1HY1 |
| INTERBRAKE | 533008730 |
| INTERBRAKE | 533008720 |
| INTERBRAKE | 533008700 |
| INTERBRAKE | 5330087 |
| GENERAL MOTORS | 4410513 |
| GENERAL MOTORS | 4408922 |
| VOLVO | 7700111822 |
| VOLVO | 31272975 |
| MITSUBISHI | M883811 |
| MITSUBISHI | 77001112822 |
| OPEL | 7701047898 |
| RENAULT | 8200071267 |
| HELLA | 9XR376818021 |
| VAICO | V460296 |
| HELLA | 8MP376800311 |
| TIMKEN | TKR9258 |
| FAI | T9516 |
| SNR | GT35511 |
| BEHR HELLA SERVICE | 8MP376800311 |
| TRISCAN | 864610122 |
| TRISCAN | 229055 |
| TRISCAN | 1415531059520 |
| TRISCAN | 10VKM16113 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback