| ItemID | ECO-10388 |
Free Postage ( UK only )
|
|---|
-
| Car Make | Nissan |
|---|---|
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2002 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2003 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2004 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2005 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2006 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2007 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2008 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2009 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2010 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2011 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2012 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2013 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2014 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2015 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2016 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2017 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2018 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2019 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2020 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2021 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Car Make | Nissan |
| Model | Interstar |
| Variant | Diesel Van |
| Year | 2022 |
| Body | FWD -- X70 |
| Type | dCi 90 |
| Engine | 2188cc 66KW 90HP G9T 722 |
| Company Name | Refrence Number |
| DACIA | 8200947837 |
| NISSAN | 1192700QAA |
| NISSAN | 1192500QAF |
| OPEL | 93160256 |
| RENAULT | 77 00 102 931 |
| SUZUKI | 4917084A80 |
| VAUXHALL | 93160256 |
| 3RG | 13643 |
| ASHIKA | 12901120 |
| ASHUKI | C77015M |
| ASHUKI | 03420405 |
| AUTEX | 651064 |
| RUVILLE | 55571 |
| SKF | VKM36031 |
| FEBI BILSTEIN | 21033 |
| DAYCO | APV2159 |
| SWAG | 60921033 |
| OPEL | 4410595 |
| NISSAN | 1192700QAA |
| OPEL | 9198527 |
| MITSUBISHI | MD883834 |
| TIMKEN | TKR9265 |
| INA | F124059 |
| NISSAN | 8200104754 |
| OPTIMAL | 0N1307 |
| NISSAN | 7700104092 |
| RENAULT | 7700104092 |
| RENAULT | 8200104754 |
| KM International | FI8430 |
| TOPRAN | 207021 |
| GATES | T36176 |
| RPK | RPK009737P |
| MAPCO | 24163 |
| VAUXHALL | 9198527 |
| ASHIKA | 12901120 |
| SUZUKI | 4917084A80 |
| SPIDAN | 0066571 |
| SKF | VKM36028 |
| HERTHBUSS JAKOPARTS | J1145038 |
| TRIPLE FIVE | Y1345 |
| TRIPLE FIVE | MBI27180 |
| TRIPLE FIVE | 02110605571P |
| MAXGEAR | 540309 |
| GENERAL MOTORS | 9198527 |
| NIPPARTS | J1145038 |
| FEBI BILSTEIN | 22119 |
| LuK | 532024310 |
| MITSUBISHI | M883834 |
| RENAULT TRUCKS | 7700102931 |
| DACIA | 7700102931 |
| LPR | CC30029 |
| ASHUKI | 03429305 |
| VEMO | V400202 |
| MITSUBISHI | MW30623983 |
| RENAULT TRUCKS | 7700104092 |
| BANNER | TB843 |
| BALO | BT00945P |
| ASATEX | RKT2318 |
| APA | AST2318 |
| ALBRECHT | 0380602 |
| BURKERT | C491 |
| SCHAEFFLER GRUPPE | F558664 |
| SCHAEFFLER GRUPPE | F124059 |
| INTERBRAKE | 532024330 |
| INTERBRAKE | 532024320 |
| INTERBRAKE | 532024300 |
| INTERBRAKE | 5320243 |
| TRISCAN | 8641102010 |
| HEPU | 150059 |
| GENERAL MOTORS | 4506194 |
| SPIDAN | 67800 |
| VAUXHALL | 4506194 |
| RENAULT | 8200071404 |
| VOLVO | 3088383 |
| VOLVO | 30638631 |
| RENAULT TRUCKS | 8200104092 |
| LUCAS ENGINE DRIVE | LA0074 |
| SPIDAN | 66570 |
| SCHAEFFLER GRUPPE | 532024310 |
| SKF | VKM36031 |
| FEBI BILSTEIN | 21033 |
| JAPANPARTS | 12901120 |
| TIMKEN | 9265 |
| INA | 532024300 |
| CORAM | C752 |
| KOYO | PU176012RDXW |
| KM International | FI11880 |
| CALIBER | 77764 |
| CONTITECH | V55571 |
| RPK | SK008627P |
| VAICO | V400201 |
| QUINTON HAZELL | QTA1028H |
| OPTIMAL | 0N1115 |
| Company Name | Refrence Number |
| MITSUBISHI | M883834 |
| NISSAN | 11927-00QAA |
| OPEL | 11925-00QAF |
| OPEL | 93160256 |
| RENAULT | 8200104754 |
| VAUXHALL | 49170-84A80 |
| 3RG | 10240 |
| ASAM | 30684 |
| ASHUKI | 129-01-120 |
| ASHUKI | C770-15M |
| AUTEX | 0342-0405 |
| AUTEX | 651971 |
| TRISCAN | 8641102010 |
| SNR | GA35597 |
| QUINTON HAZELL | QTA1029 |
| IPD | 150059 |
| NISSAN | 4506194 |
| AUTEX | 651064 |
| VOLVO | 30883834 |
| FLENNOR | FU99113 |
| SPIDAN | 66571 |
| VAICO | V400202 |
| HK | U059 |
| NISSAN | 7700102931 |
| BREDA LORETT | CR3234 |
| HUTCHINSON | G2013 |
| RENAULT | 7700102931 |
| CALIBER | 17162 |
| AUTOTEAM | A03372 |
| BREDA LORETT | CR3234 |
| PEX | 203340 |
| SK | SK008627P |
| GENERAL MOTORS | 93160256 |
| JAPANPARTS | RP120 |
| SUZUKI | 4917084A80000 |
| LUCAS ENGINE DRIVE | LA0011 |
| JAPKO | 129120 |
| INA | F55812401 |
| INA | F558664 |
| TRIPLE FIVE | RKT1828 |
| TRIPLE FIVE | 0380112 |
| STAHLGRUBER | 3407064 |
| KAVO PARTS | DIP5502 |
| LPR | CC30006 |
| DACIA | 8200104754 |
| SWAG | 60922119 |
| ASHUKI | 03428305 |
| QUINTON HAZELL | QTA1217 |
| DACIA | 7700104092 |
| SKF | VKM36040 |
| NIPPARTS | J1145039 |
| RENAULT TRUCKS | 8200104754 |
| JAPANPARTS | JRP120 |
| VAUXHALL | 4410595 |
| CARCAT | KT10018 |
| BALO | BT20255 |
| ATERA | VKM28112S |
| ASATEX | RKT1828 |
| APA | AST1828 |
| ALBRECHT | 0380112 |
| TRISCAN | 8641102024 |
| SCHAEFFLER GRUPPE | F55812401 |
| AUTEX | 651971 |
| LuK | 5320243100 |
| MITSUBISHI | MB883834 |
| BERTOLOTTI | Y1646 |
| BERTOLOTTI | Y1345 |
| HEPU | 150966 |
| BREDA LORETT | CR3572 |
| IPD | 150966 |
| MAXGEAR | 540259 |
| RENAULT | 8200104092 |
| OPEL | 09198527 |
| VOLVO | 30652243 |
| VOLVO | 30623983 |
| DACIA | 8200104092 |
| ASHIKA | RP120 |
| FLENNOR | FS99492 |
| SKF | VKM36040 |
| TIMKEN | TKR9265 |
| HK | 651064 |
| BREDA LORETT | CR3548 |
| INA | 532036420 |
| GENERAL MOTORS | 4410595 |
| TRISCAN | 229033 |
| TRISCAN | 1415532024310 |
| TRISCAN | 05VKM36031 |
| RUVILLE | 5320243000 |
| LUK | 8641102010 |
| KAVO PARTS | DIP6501 |
| AUTOTEAM | A04752 |
| VAICO | 400202 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback