| ItemID | ECO-1193 |
Free Postage ( UK only )
|
|---|
Number:3110086G00
Voltage [V]:12
Rated Power [kW]:1
Number of Teeth:8
Rotation Direction:Clockwise rotation
Weight [g]:3300
Version:CST35180GS
| Car Make | Suzuki |
|---|---|
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2003 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2004 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2005 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2006 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2007 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2008 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2009 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2010 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2011 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2012 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2013 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2014 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2015 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2016 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2017 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2018 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2019 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2020 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2021 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2022 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2023 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Car Make | Suzuki |
| Model | Ignis |
| Variant | Petrol Hatch |
| Year | 2024 |
| Body | FWD II MH |
| Type | 1.3 |
| Engine | 1328cc 69KW 94HP M13A |
| Company Name | Refrence Number |
| Company Name | Part Number |
| MITSUBISHI | M000T36071 |
| SUZUKI | 3110086G00000 |
| SUZUKI | 31100-63J00 |
| SUZUKI | 3110080G0 |
| SUZUKI | 3110080G00 |
| SUZUKI | 3110086G00 |
| SUZUKI | 3110063J00000 |
| MITSUBISHI | M2T46781 |
| SUZUKI | 31100-80G10 |
| MITSUBISHI | 31100-75F60 |
| MITSUBISHI | M 000 T 36071 |
| MITSUBISHI | M 2 T 46781 ZE |
| DELCO REMY | DRS 0101 |
| HCPARTS | 228000 8930 |
| HELLA | 8EA 738 154001 |
| LUCAS ELECTRICAL | LRS01621 |
| BOSCH | 2323 |
| DENSO | 4280003600 |
| DENSO | 2280008930 |
| EDR | 910101 |
| ELSTOCK | 253146 |
| FRIESEN | 8080243 |
| LUCAS ELECTRICAL | LRS01621 |
| DELCO REMY | DRS0101 |
| HELLA | 8EA738154001 |
| FRIESEN | 8080243 |
| DRI | 345017082 |
| EDR | 910101 |
| HCPARTS | 180507082 |
| SPIDAN | 4767 |
| SNRA | SZ9009 |
| JAPANPARTS | MTZ266 |
| CASCO | CST35180 |
| FARCOM | 106585 |
| MITSUBISHI | 3110063J00 |
| SUZUKI | 3110080G10 |
| MITSUBISHI | M0T86581 |
| SUZUKI | 3110075F60 |
| BLUE PRINT | ADK81220 |
| HOLGER CRISTIANSEN | JS1319 |
| HELLA | 8EA738258121 |
| SUZUKI | 3110080G0 |
| DRIExchange | J5218019 |
| DA SILVA | 040178 |
| DENSO | 228000893 |
| HELLA | JS1310 |
| MITSUBISHI | M1T86681 |
| MITSUBISHI | M00T36071 |
| MITSUBISHI | M002T46781ZE |
| MITSUBISHI | M000T86581 |
| DA SILVA | D040178 |
| LUCAS | LRS01621 |
| JAPANPARTS | MTZ261 |
| BOSCH | 0986023230090 |
| CV PSH | AZS261 |
| TRW | LRS01621 |
| MITSUBISHI | M002T47681 |
| MITSUBISHI | M2T47681 |
| SUZUKI | 310080G10 |
| BOSCH | 2323 |
| BOSCH | 0986JR1243090 |
| BOSCH | 0986JR1243 |
| BOSCH | 0986023720 |
| ASHIKA | MTZ266 |
| Company Name | Refrence Number |
| MITSUBISHI | M2T46781ZE |
| MITSUBISHI | M0T36071 |
| SUZUKI | 3110063J00 |
| SUZUKI | 3110080G00000 |
| SUZUKI | 31100-80G0 |
| SUZUKI | 31100-80G00 |
| SUZUKI | 31100-86G00 |
| MITSUBISHI | M0T86581 |
| SUZUKI | 3110080G10 |
| SUZUKI | 3110075F60 |
| MITSUBISHI | M 002 T 46781 ZE |
| MITSUBISHI | M 0 T 36071 |
| SUZUKI | 31100 80G0 |
| DENSO | 228000 8930 |
| HC-PARTS | JS 1310 |
| LUCAS ELECTRICAL | 8EA 738 154-001 |
| LUCAS ELECTRICAL | LRS 1621 |
| BOSCH | 986023230 |
| DENSO | 428000-3600 |
| EDR | 228000-8930 |
| EFEL | EF11010 |
| FRIESEN | 25-3146 |
| ELSTOCK | 253146 |
| KHNER | 201310 |
| ALANKO | 439780 |
| EUROTEC | 11040713 |
| QUINTON HAZELL | 8080243 |
| BOSCH | 0986023230 |
| CV PSH | 180507082 |
| HC-PARTS | JS1310 |
| EAI | 12108 |
| ASHIKA | 003Z266 |
| AINDE | CGB53146 |
| JAPKO | 3Z266 |
| LAUBER | 221310 |
| DENSO | 2280008930 |
| MITSUBISHI | M2T46781 |
| BLUE PRINT | ADK81214 |
| HOLGER CRISTIANSEN | JS1310 |
| DENSO | 4280003600 |
| KHNER | 201319 |
| FARCOM | 105440 |
| HERTHBUSS JAKOPARTS | J5218019 |
| DRI-Exchange | 345017082 |
| CASCO | CST40207 |
| MITSUBISHI | M000T36071 |
| LUCAS ELECTRICAL | LRS1621 |
| MITSUBISHI | M0T88381 |
| HERTHBUSS JAKOPARTS | J5218026 |
| MITSUBISHI | M002T46781 |
| ACDelco | DRS0101 |
| ASHIKA | 003Z261 |
| DELTA | A77670 |
| HELLA | 738154001 |
| CV PSH | JS1310 |
| CV PSH | 2280008930 |
| LUCAS ELECTRICAL | LRS02216 |
| JAPANPARTS | 003Z266 |
| JAPKO | 3Z261 |
| LUCAS | LRS2216 |
| LUCAS | LRS02216 |
| BLUE PRINT | ADK81210 |
| ASHUKI | 15639108 |
| NIPPARTS | J5218019 |
| ELSTOCK | 253387 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback