| ItemID | ECO-12337 | Out Of Stock
	 Free Postage ( UK only )
 | 
|---|---|
| Call Us: | 0044 0 121 647 6859 | 
Number:QUINTON HA: QWB676
Fitting Position:Front Axle
Fitting Position:Left
Fitting Position:Right
Inner diameter [mm]:34
Outer diameter [mm]:64
Width [mm]:37
| Car Make | Lada | 
|---|---|
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1986 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1987 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1988 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1989 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1990 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1991 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1992 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1993 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Car Make | Lada | 
| Model | Samara | 
| Variant | Petrol Hatchback | 
| Year | 1994 | 
| Body | FWD -- 2108,2109,2113,2114 | 
| Type | 1300 | 
| Engine | 1288cc 48KW 65HP BA3 2108 | 
| Company Name | Refrence Number | 
| LADA | 21083103020 | 
| Automotive Bearings | 2108-3103020 | 
| BRT Bearings | BRT1018 | 
| DELPHI | BK559 | 
| FAI AutoParts | FWB1018 | 
| MOTAQUIP | VBK713 | 
| SKF | VKBA1306 | 
| FAG | 713691010 | 
| KACO | 51031 | 
| MAPCO | 26080 | 
| DELPHI | BK559 | 
| CORTECO | 19017730 | 
| UNIPART | GHK1422 | 
| SPIDAN | 0026726 | 
| SCT Germany | SCP1306 | 
| BREDA LORETT | CR2157 | 
| SBS | 1401752315 | 
| KAGER | 830027 | 
| MGA | KR3094 | 
| SPIDAN | 26726 | 
| MAXGEAR | 330219 | 
| LADA | 21083103020 | 
| FIRST LINE | FBK467 | 
| IRB | K1801 | 
| Automotive Bearings | ABK1018 | 
| BREDA LORETT | CR2157 | 
| CENTRO | 0986005036 | 
| DELTA | AWB323 | 
| POWERPART | WBS1306 | 
| POWERPART | VBK713 | 
| POWERPART | SBK676 | 
| POWERPART | PTWB841 | 
| POWERPART | KR3094 | 
| POWERPART | FBK467 | 
| POWERPART | BRT1018 | 
| POWERPART | ABK1018 | 
| POWERPART | 7203 | 
| POWERPART | 01279 | 
| HK | 9101 | 
| BENDIX | 050833B | 
| SK | SK11306 | 
| Precision Seals & Bearings | B35 | 
| DOYEN | 801442 | 
| ALKO | VBK713 | 
| sbs | 752315 | 
| STAHLGRUBER | 3177174 | 
| LuK | 7136910100 | 
| FAI AutoParts | FWB1018 | 
| FEBI BILSTEIN | 03096 | 
| MASTER-SPORT | 3786SETMS | 
| MASTER-SPORT | 21083103020STPCSMS | 
| MASTER-SPORT | 21083103020SPPCSMS | 
| MASTERSPORT | FBK467 | 
| TRISCAN | 9101 | 
| MASTERSPORT | 7210686 | 
| TRISCAN | 30KH1249 | 
| SBS | 752315 | 
| TIMKEN | K1801 | 
| GENERAL MOTORS | 90486458 | 
| DAEWOO | 90279331 | 
| MASSEY FERGUSON | 51888055 | 
| VAUXHALL | 90486458 | 
| VAUXHALL | 1603192 | 
| SKF | VKBA663 | 
| SKF | VKBA3786 | 
| OPEL | 90486458 | 
| OPEL | 1603192 | 
| LADA | 2108310302080 | 
| LEMFORDER | 20067 | 
| KM International | RK9101 | 
| SKF | VKBA1306 | 
| TOPRAN | 202430 | 
| SCHAEFFLER GRUPPE | 713691010 | 
| Company Name | Refrence Number | 
| LADA | 21083103020 | 
| Automotive Bearings | ABK1018 | 
| DELPHI | WBK559 | 
| FAG | 713691010 | 
| MOPROD | BK596 | 
| OPTIMAL | 801442 | 
| SNR | R17203 | 
| RUVILLE | 7203 | 
| TRISCAN | 853070101 | 
| NK | 752315 | 
| FLENNOR | FR890331 | 
| TIMKEN | K81801 | 
| PEX | 160252 | 
| AUTEX | 810106 | 
| AUGROS | 51888055 | 
| BOSAL | 136145 | 
| METZGER | WM676 | 
| IPD | 309101 | 
| INDELDIS KX 7 | RL1500 | 
| ABS | 200067 | 
| sbs | 1401752315 | 
| LUCAS ENGINE DRIVE | LKBA65003 | 
| DELPHI | WBK559 | 
| MOOG | 510235B1 | 
| BRT Bearings | BRT1018 | 
| TIMKEN | EK74238 | 
| TIMKEN | 74238 | 
| SAMKO | 2566 | 
| POWERPART | VK273 | 
| POWERPART | TBK451 | 
| POWERPART | RWB497 | 
| POWERPART | M953 | 
| POWERPART | KIT451 | 
| POWERPART | DWB676 | 
| POWERPART | BBK1018 | 
| POWERPART | 9101 | 
| POWERPART | 1201 | 
| COPARTS | 8303 | 
| KAWE | FR890331 | 
| RPK | RPK11306 | 
| UNIPART | GHK1422 | 
| DT Components | B35 | 
| MOTAQUIP | VBK713 | 
| AL-KO | K442 | 
| WESSELS & MLLER | 4163200 | 
| UNIPART | 1422 | 
| MAGNETI MARELLI | 361111183081 | 
| AP | WBK559 | 
| MASTERSPORT | 03096 | 
| MASTERSPORT | 3786SETMS | 
| MASTERSPORT | 21083103020STPCSMS | 
| TRISCAN | FBK467 | 
| MASTER-SPORT | 21083103020ATPCSMS | 
| TRISCAN | 7210686 | 
| MASTER-SPORT | 1306SET6MS | 
| TRISCAN | 1202713691010 | 
| TIMKEN | K74238 | 
| MEYLE | 6141600007 | 
| DAEWOO | 90279331S1 | 
| WERTHENBACH | 8303 | 
| BREDA LORETT | C490 | 
| FAG | 9101 | 
| MAPCO | 26802 | 
| SWAG | 40903096 | 
| VAICO | V400379 | 
| JAPANPARTS | KK10010 | 
| FRAP | 313 | 
| AUTOTEAM | RA9101 | 
| CALIBER | RC9101 | 
| HK | 911 | 
| NATIONAL | B35 | 
| TRISCAN | WBK559 | 
| TRISCAN | R17203 | 
1. Item will be dispatch with in 2 working days if the payment is cleared. For E-check payment delivery might be delayed.
2.Item will be sent via tracked courier service.
3.Tracked service may take up to 3 working days to deliver the item
4.Delivery charges shows here only for mainland UK for other destination delivery charges may vary.
5.For next day delivery please contact and get the confirmation before placing an order.
4. Delivery charges are non refundable as we pay direct to the courier.
5.In case if courier attempted delivery and parcel has been RTS , customer need to pay for postage.
Postage & Packaging
· Please contact before collecting the item so that we will be able to make sure item is ready for collection.
· All items paid online; at the time collection we need proof of purchase along with photo id.
· At the time of collection please must inspect the item the item properly before leaving the premises after that we will not accept any damage
· Cash on collection is acceptable.
