| ItemID | ECO-12350 | Out Of Stock
	 Free Postage ( UK only )
 | 
|---|---|
| Call Us: | 0044 0 121 647 6859 | 
Number:QUINTON HA: QWB727
Trade Numbers:K702
Fitting Position:Rear Axle
Fitting Position:Front Axle
Inner diameter 1 [mm]:42
Outer diameter 1 [mm]:72
Width 1 [mm]:38
| Car Make | Nissan | 
|---|---|
| Model | Primera | 
| Variant | Petrol Hatchback | 
| Year | 1990 | 
| Body | FWD -- P10 | 
| Type | 1.6 | 
| Engine | 1597cc 66KW 90HP GA16DS | 
| Car Make | Nissan | 
| Model | Primera | 
| Variant | Petrol Hatchback | 
| Year | 1991 | 
| Body | FWD -- P10 | 
| Type | 1.6 | 
| Engine | 1597cc 66KW 90HP GA16DS | 
| Car Make | Nissan | 
| Model | Primera | 
| Variant | Petrol Hatchback | 
| Year | 1992 | 
| Body | FWD -- P10 | 
| Type | 1.6 | 
| Engine | 1597cc 66KW 90HP GA16DS | 
| Car Make | Nissan | 
| Model | Primera | 
| Variant | Petrol Hatchback | 
| Year | 1993 | 
| Body | FWD -- P10 | 
| Type | 1.6 | 
| Engine | 1597cc 66KW 90HP GA16DS | 
| Car Make | Nissan | 
| Model | Primera | 
| Variant | Petrol Hatchback | 
| Year | 1994 | 
| Body | FWD -- P10 | 
| Type | 1.6 | 
| Engine | 1597cc 66KW 90HP GA16DS | 
| Car Make | Nissan | 
| Model | Primera | 
| Variant | Petrol Hatchback | 
| Year | 1995 | 
| Body | FWD -- P10 | 
| Type | 1.6 | 
| Engine | 1597cc 66KW 90HP GA16DS | 
| Car Make | Nissan | 
| Model | Primera | 
| Variant | Petrol Hatchback | 
| Year | 1996 | 
| Body | FWD -- P10 | 
| Type | 1.6 | 
| Engine | 1597cc 66KW 90HP GA16DS | 
| Company Name | Refrence Number | 
| NISSAN | 4021001E00 | 
| NISSAN | 4321050A00 | 
| NISSAN | 4021016E00 | 
| SNR | R16821 | 
| OPTIMAL | 960702 | 
| RUVILLE | 6821 | 
| FAG | 713613320 | 
| KACO | 20662 | 
| TRISCAN | 853014001 | 
| FREMAX | FWB0358 | 
| BREDA LORETT | CR7017 | 
| AUTEX | 802337 | 
| SPIDAN | 26758 | 
| OPTIMAL | 942754 | 
| sbs | 1401752223 | 
| DELPHI | WBK485 | 
| NISSAN | 4021001E00 | 
| BRT Bearings | BRT1073 | 
| TIMKEN | 74293 | 
| NISSAN | 4021016E00 | 
| NK | 763205 | 
| TIMKEN | K82314 | 
| HK | 1302 | 
| POWERPART | 1332 | 
| NPS | N470N23 | 
| POWERPART | VK403 | 
| POWERPART | SBK727 | 
| POWERPART | KR3385 | 
| POWERPART | FBK351 | 
| POWERPART | BRT1073 | 
| POWERPART | ADN18312 | 
| POWERPART | ABK1073 | 
| HK | 1332 | 
| KAWE | FR959691 | 
| FLENNOR | FR931643 | 
| KAWE | FR931643 | 
| RUVILLE | 4031 | 
| JAPKO | 411019 | 
| ASHIKA | 4411019 | 
| DELPHI | WBK930 | 
| QUINTON HAZELL | QWB961 | 
| NISSAN | 4325306R00 | 
| CONTITECH | CDK727 | 
| NISSAN | 40214010 | 
| MOTORCRAFT | EUB1221 | 
| FAG | 713615400 | 
| KAWE | FR959527 | 
| FLENNOR | FR959527 | 
| MAZDA | H26626151 | 
| MAZDA | G71733075 | 
| MAZDA | 996030208 | 
| BLUE PRINT | ADN18212 | 
| FORD | E91Z1225B | 
| MAZDA | 060326157 | 
| PERFECT CIRCLE | 513015 | 
| PARTS MASTER | PM513015 | 
| BECKARNLEY | 0513992 | 
| BECKARNLEY | 0513946 | 
| FLENNOR | FR950465 | 
| NAPA | 513057 | 
| SKF | FWB15 | 
| KAGER | 830319 | 
| LAZORLITE | L813346 | 
| NISSAN | 4321001E00 | 
| DELTA | AWB269 | 
| ITM | 3809800 | 
| Precision Seals & Bearings | SeeComment | 
| Precision Seals & Bearings | 513015 | 
| DT Components | SeeComment | 
| DT Components | 513015 | 
| ABC | FV3015 | 
| ABC | 4TCR10823 | 
| BOWER | 4TCR10822LLCS101 | 
| CR | FW127 | 
| NSK-RHP | 42KWD02A1G3CA123 | 
| NSKRHP | FW105 | 
| LuK | 7136133200 | 
| TIMKEN | 513015 | 
| DOYEN | 960702 | 
| STAHLGRUBER | 3660447 | 
| OPTIMAL | 961576 | 
| BREDA LORETT | CR7016 | 
| KOYO | DU4272C | 
| TRISCAN | FBK237 | 
| CORTECO | 19017846 | 
| KM International | RK1321 | 
| TRISCAN | 30KH1323 | 
| TOPRAN | 206159 | 
| QUINTON HAZELL | QWB557 | 
| MASSEY FERGUSON | 51878130 | 
| NISSAN | BK485 | 
| MASSEY FERGUSON | 51876258 | 
| TRISCAN | 1202713615400 | 
| KAGER | 830112 | 
| METZGER | WM16821 | 
| SBS | 752223 | 
| KAWE | FR951607 | 
| DELPHI | WBK1048 | 
| NISSAN | 4021251E10 | 
| HERTHBUSS JAKOPARTS | J4711009 | 
| NISSAN | 4023251E10 | 
| NISSAN | 4021401E10 | 
| SKF | VKBA859 | 
| BENDIX | 050285B | 
| BENDIX | 050067B | 
| BENDIX | 050291B | 
| ABS | 200049 | 
| FAG | 1540 | 
| FAG | 1332 | 
| OPTIMAL | 962779 | 
| OPTIMAL | 962718 | 
| TIMKEN | K74293 | 
| BREDA LORETT | CR7515 | 
| BREDA LORETT | CR7022 | 
| MOOG | 561124B1 | 
| MAPCO | 26524 | 
| JAPANPARTS | KK11016 | 
| TRISCAN | WBK485 | 
| TRISCAN | R16821 | 
| CORTECO | 19026238B | 
| CALIBER | RC1321 | 
| Company Name | Refrence Number | 
| NISSAN | 40210-01E00 | 
| NISSAN | 43210-50A00 | 
| SNR | 40210-16E00 | 
| SKF | VKBA1365 | 
| DELPHI | BK485 | 
| FIRST LINE | FBK351 | 
| CORTECO | 19019601 | 
| ABS | 200119 | 
| KAGER | 830045 | 
| PEX | 160302 | 
| IPD | 301332 | 
| MGA | KR3385 | 
| SPIDAN | 26330 | 
| NK | 752223 | 
| LUCAS ENGINE DRIVE | LKBA84064 | 
| IRB | K2314 | 
| Automotive Bearings | ABK1073 | 
| TIMKEN | EK74293 | 
| SPIDAN | 0026758 | 
| TRISCAN | 853050212 | 
| sbs | 1401763205 | 
| NISSAN | 4321050A00 | 
| POWERPART | 1633 | 
| POWERPART | 01914 | 
| SAMKO | 2617 | 
| POWERPART | TBK522 | 
| POWERPART | RWB547 | 
| POWERPART | KIT727 | 
| POWERPART | CX140 | 
| POWERPART | BBK1073 | 
| POWERPART | ADN18215 | 
| POWERPART | 6821 | 
| FLENNOR | FR959691 | 
| BENDIX | 050286B | 
| SKF | VKBA835 | 
| QUINTON HAZELL | QWB730 | 
| JAPANPARTS | KK11019 | 
| SK | SK11365 | 
| NIPPARTS | J4711011 | 
| RPK | RPK11365 | 
| SNR | R14031 | 
| HK | 1540 | 
| ABS | 200622 | 
| HERTHBUSS JAKOPARTS | J4701028 | 
| AUGROS | 51876258 | 
| OPTIMAL | 960638 | 
| SPIDAN | 26876 | 
| BLUE PRINT | ADN18215 | 
| HERTHBUSS JAKOPARTS | J4701014 | 
| HERTHBUSS JAKOPARTS | J4701010 | 
| FORD | E92Z1225B | 
| MAZDA | 061327305 | 
| PERFECT CIRCLE | 513057 | 
| SEALED POWER | FS142 | 
| MAZDA | 054027350 | 
| ACL | ADN18215 | 
| NIPPON | 42KWD02A1 | 
| HERTHBUSS JAKOPARTS | J4713021 | 
| SKF | FWB25 | 
| SPIDAN | 26719 | 
| NAPA | 513015 | 
| BENDIX | 050323B | 
| KAWE | FR950465 | 
| ITM | 3899976 | 
| DELPHI | BK930 | 
| FIRST LINE | FBK237 | 
| UNIPART | GHK1317 | 
| WESSELS & MLLER | 9275207 | 
| MAPCO | 26233 | 
| NTN | CR10823 | 
| NTN | 4TCR10881 | 
| BOWER | 513057 | 
| L& S Bearing | 4TCR10822 | 
| NSKRHP | FW127 | 
| CR | FW105 | 
| NSK-RHP | 42KWD02A | 
| TIMKEN | 73686 | 
| TIMKEN | EK73686 | 
| DOYEN | 942754 | 
| ITM | 3801308 | 
| GREEN | RW822 | 
| NATIONAL | 225650 | 
| CORTECO | 19019578 | 
| KM International | RK1332 | 
| TRISCAN | 7210563 | 
| TOPRAN | 400917 | 
| QUINTON HAZELL | QWB763 | 
| TRISCAN | 30KH1278 | 
| TRISCAN | 1540 | 
| AUTEX | 802545 | 
| TRISCAN | 1332 | 
| AUTEX | 502307 | 
| MOPROD | BK893 | 
| TRISCAN | 1202713613320 | 
| NIPPARTS | J4711014 | 
| PEX | 160462 | 
| SPIDAN | 26758 | 
| AP | WBK485 | 
| SPIDAN | 26756 | 
| FLENNOR | FR951607 | 
| FAI AutoParts | FWB1073 | 
| IPD | 351302 | 
| IPD | 301540 | 
| NIPPARTS | J4711009 | 
| NIPPARTS | J4701014 | 
| NIPPARTS | J4701010 | 
| SOLID AUTO UK | N137034 | 
| SCHAEFFLER GRUPPE | 713613320 | 
| LUCAS ENGINE DRIVE | LKBA82032 | 
| ASHUKI | 14139001 | 
| ASHUKI | 14131101 | 
| ASHUKI | 14100101 | 
| TRISCAN | 853014202 | 
| FRAP | 639 | 
| SNR | R16819 | 
| SNR | R16816 | 
| AUTOTEAM | RA1332 | 
| AUTOTEAM | RA1321 | 
| CALIBER | RC1332 | 
| TRISCAN | FBK351 | 
1. Item will be dispatch with in 2 working days if the payment is cleared. For E-check payment delivery might be delayed.
2.Item will be sent via tracked courier service.
3.Tracked service may take up to 3 working days to deliver the item
4.Delivery charges shows here only for mainland UK for other destination delivery charges may vary.
5.For next day delivery please contact and get the confirmation before placing an order.
4. Delivery charges are non refundable as we pay direct to the courier.
5.In case if courier attempted delivery and parcel has been RTS , customer need to pay for postage.
Postage & Packaging
· Please contact before collecting the item so that we will be able to make sure item is ready for collection.
· All items paid online; at the time collection we need proof of purchase along with photo id.
· At the time of collection please must inspect the item the item properly before leaving the premises after that we will not accept any damage
· Cash on collection is acceptable.
