| ItemID | ECO-126499 |
Free Postage ( UK only )
|
|---|---|
| Dispatch Time | 3 Days |
| Delivery Time |
3 Days
Internnational Deliveries
|
| Additional Info |
|
Number:QUINTON HA: QRS1491
Voltage [V]:12
Rated Power [kW]:1,8
Number of Teeth:19
Rotation Direction:Clockwise rotation
Starter Type:Self-supporting
Overall Length [mm]:262
| Car Make | Ford |
|---|---|
| Model | Transit |
| Variant | Diesel Van |
| Year | 2000 |
| Body | RWD -- FA_ _ |
| Type | 2.4 DI RWD |
| Engine | 2402cc 55KW 75HP F4FA |
| Car Make | Ford |
| Model | Transit |
| Variant | Diesel Van |
| Year | 2001 |
| Body | RWD -- FA_ _ |
| Type | 2.4 DI RWD |
| Engine | 2402cc 55KW 75HP F4FA |
| Car Make | Ford |
| Model | Transit |
| Variant | Diesel Van |
| Year | 2002 |
| Body | RWD -- FA_ _ |
| Type | 2.4 DI RWD |
| Engine | 2402cc 55KW 75HP F4FA |
| Car Make | Ford |
| Model | Transit |
| Variant | Diesel Van |
| Year | 2003 |
| Body | RWD -- FA_ _ |
| Type | 2.4 DI RWD |
| Engine | 2402cc 55KW 75HP F4FA |
| Car Make | Ford |
| Model | Transit |
| Variant | Diesel Van |
| Year | 2004 |
| Body | RWD -- FA_ _ |
| Type | 2.4 DI RWD |
| Engine | 2402cc 55KW 75HP F4FA |
| Car Make | Ford |
| Model | Transit |
| Variant | Diesel Van |
| Year | 2005 |
| Body | RWD -- FA_ _ |
| Type | 2.4 DI RWD |
| Engine | 2402cc 55KW 75HP F4FA |
| Car Make | Ford |
| Model | Transit |
| Variant | Diesel Van |
| Year | 2006 |
| Body | RWD -- FA_ _ |
| Type | 2.4 DI RWD |
| Engine | 2402cc 55KW 75HP F4FA |
| Company Name | Refrence Number |
| FORD | 1450653 |
| FORD | 1S7U11000BA |
| FORD | YC1U11000AF |
| FORD | 1541002 |
| FORD | 2S7T11000DC |
| FORD | 1552432 |
| FORD | 4529404 |
| FORD | 1387062 |
| FORD | 1S7U11000BC |
| FORD | 4742541 |
| FORD | 1151641 |
| FORD | 4078768 |
| FORD | YC1U11000AE |
| FORD | 1140110 |
| FORD | 4509615 |
| JAGUAR | C2S47099 |
| FORD | 2010001022 |
| FORD | YC1U11000AG |
| AS-PL | STR61801 |
| AS-PL | 700017 |
| AS-PL | S9002 |
| AS-PL | AXS967 |
| AS-PL | 60032 |
| AS-PL | EAA121002 |
| AS-PL | RNL2S7T11000 |
| Company Name | Refrence Number |
| FORD | 1551240 |
| FORD | YC1U11000AC |
| FORD | YC1U11000AG |
| FORD | 1S7U11000BB |
| FORD | RYC1U11000AF |
| FORD | 2S7T11000DB |
| FORD | R2S7T11000DB |
| FORD | 1449615 |
| FORD | 4520765 |
| FORD | 1120215 |
| FORD | 2S7T11000DA |
| FORD | YC1U11000AB |
| FORD | YC1U11000AD |
| FORD | 1214371 |
| JAGUAR | C2S27024 |
| FORD | 4509615 |
| FORD | 20-100-01022 |
| ASPL | YC1U11000AG |
| ASPL | STR61801 |
| ASPL | 70-0017 |
| ASPL | S9002 |
| ASPL | AXS967 |
| ASPL | 60-032 |
| ASPL | EAA-121002 |
| BOSCH | 986021351 |
Returns and Refunds
We operate a money back guarantee as per below terms.