| ItemID | ECO-128965 |
Delivery + collection
|
|---|
The Engine Control Unit (ECU) manages key aspects of engine performance, fuel efficiency, and emissions compliance.
Fuel Injection Control
Ignition Timing Adjustment
Variable Valve Timing (VTEC) Control
Electronic Throttle Control (ETC)
On-Board Diagnostics (OBD-II)
Emission Control System
Idle Speed & Airflow Regulation
Engine Load & Knock Detection
Locate the ECU:
Remove the Old ECU:
Install the New ECU:
Reconnect the Battery and perform the ECU adaptation procedure.
ECU Reprogramming & Immobilizer Reset (if required):
Perform a System Check:
The ECU stores DTCs (Diagnostic Trouble Codes) when an issue is detected.
| DTC Code | Description | Possible Causes |
|---|---|---|
| P0171 | System Too Lean (Bank 1) | Vacuum leak, faulty O2 sensor, fuel delivery issue |
| P0300 | Random/Multiple Cylinder Misfire | Bad spark plugs, ignition coil failure |
| P0420 | Catalyst System Efficiency Below Threshold | Faulty catalytic converter, oxygen sensor failure |
| P0101 | Mass Airflow Sensor (MAF) Circuit Range Issue | Contaminated or faulty MAF sensor |
| P0113 | Intake Air Temperature (IAT) Sensor High Input | Damaged IAT sensor, wiring issue |
| P0507 | Idle Air Control System RPM Higher Than Expected | Throttle body issue, vacuum leak |
| P0606 | ECM/PCM Processor Fault | ECU hardware/software failure |
After diagnosing and fixing the issue, follow these steps to clear DTCs:
The ECU communicates via the CAN Bus system with:
| Feature | Details |
|---|---|
| ECU Part Numbers | 37820-RB2-G13, 9Z22-910, 218913 |
| Engine | 1.2L L12B1 (1198cc, 89bhp) |
| Functions | Fuel injection, ignition control, VTEC, emissions monitoring |
| Installation Steps | Disconnect battery ? Remove old ECU ? Install new ECU ? Reprogram (if needed) |
| Precautions | Avoid water damage, check wiring connections, secure mounting |
| Common Fault Codes | P0171, P0300, P0420, P0101, P0113, P0507, P0606 |
| Code Clearing | Use Honda HDS / OBD-II scanner, or battery reset |
| Communication | Works with ECU, ABS, traction control, immobilizer, throttle body |
This guide provides all necessary details for installing, troubleshooting, and maintaining the Honda Jazz MK3 (GG17) ECU (37820-RB2-G13). Let me know if you need further assistance! ??
| Car Make | Honda |
|---|---|
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2008 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2009 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2010 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2011 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2012 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2013 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2014 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2015 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2016 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2017 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2018 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2019 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2020 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Car Make | Honda |
| Model | Jazz |
| Variant | Petrol Hatchback |
| Year | 2021 |
| Body | FWD III GE_,GG_,GP_,ZA_ |
| Type | 1.2 |
| Engine | 1198cc 66KW 90HP L12B1 |
| Company Name | Refrence Number |
| NO |
| Company Name | Refrence Number |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback
Engine Control Function The engine control function is primarily handled by the Engine Control Unit (ECU) or Engine Control Module (ECM). Its the computer or electronic system responsible for managing and optimizing the performance of the engine in modern vehicles. The ECU/ECM controls various engine functions by adjusting inputs such as fuel injection, ignition timing, air-fuel ratio, and more.
Toyota Verso MK2 AUR20R TR D-4D FD11 12 REG 125bph Engine Control Unit Ecu 2.0 1998 cc Diesel 1ADFTV 1AD-FTV 6 Speed Manual 5 Door Mpv-15964
what precautions should be taken to install donor ecu
What are the most common cause ECU failure?
what are the clear signs of faulity ecu