| ItemID | ECO-133297 |
Out Of Stock
Delivery + collection
|
|---|
OE Number:90919-02240
| Car Make | Toyota |
|---|---|
| Model | Prius |
| Variant | Full Hybrid Hatch |
| Year | 2003 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 83KW 113HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatch |
| Year | 2004 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 83KW 113HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatch |
| Year | 2005 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 83KW 113HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatch |
| Year | 2006 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 83KW 113HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatch |
| Year | 2007 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 83KW 113HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatch |
| Year | 2008 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 83KW 113HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatch |
| Year | 2009 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 83KW 113HP 1NZ-FXE |
| Company Name | Refrence Number |
| TOYOTA | 9008019021 |
| VEMO | V70700008 |
| ERA | 880071 |
| FEBI BILSTEIN | 28658 |
| BOUGICORD | 155028 |
| HOFFER | 8010357 |
| NIPPARTS | J5362013 |
| HERTHBUSS JAKOPARTS | J5372006 |
| TRISCAN | 886013014 |
| FISPA | 8530228 |
| FAE | 80242 |
| STANDARD | 12774 |
| KAGER | 600009 |
| AIRTEX | 5C1293 |
| TESLA | CL520 |
| MEYLE | 30148850005 |
| Forecast | 50114 |
| QUINTON HAZELL | XIC8264 |
| IMC | 72951031001 |
| WD EXPRESS | 72951031066 |
| INTERAMERICAN MOTOR | 9091902240A |
| HCO | 133844 |
| STANDARD T-SERIES | UF316T |
| STANDARD | IIS030 |
| ACI AVESA | 060717078012 |
| NPS | T536A02 |
| ASHUKI | 16083102 |
| VALEO | 249332 |
| STANDARD | CU1178 |
| LUCAS ELECTRICAL | DMB902 |
| MasterPro | 250114 |
| TOYOTA | 9091902229 |
| MasterPro | 50114 |
| ERA | A88071MADEINSPAIN |
| CARQUEST | 50114 |
| STANDARD INTERMOTOR WIRE | UF316 |
| WAI global | CUF316 |
| BWD | E346 |
| STANDARD MOTOR PRODUCTS | UF316T |
| GP SORENSEN | 245316 |
| OE | 9091902240 |
| NAPA | IC446 |
| INTERMOTOR | 12774 |
| BOSCH | BIC729 |
| IMC | 72951031 |
| AutoZone | 5C1293 |
| INTERAMERICAN MOTOR | 72951031 |
| METZGER | 880071 |
| IMC | 9091902240 |
| OE | 50114 |
| AUTOPART INTERNATIONAL | 2505309484 |
| STANDARD MOTOR | UF494 |
| BLUESTREAK | UF316 |
| ALTROM | 1415079 |
| TRISCAN | ZS90006 |
| TRISCAN | 6496359 |
| KW | 470459 |
| DENSO | 0997001880 |
| ERA | A88071 |
| ACDelco | 89057981 |
| HELLA | 749475751 |
| TRISCAN | 886013014 |
| DENSO | 6731307 |
| HERTHBUSS ELPARTS | J5372006 |
| TOYOTA | 90919-02240 |
| TOYOTA | 90919-T2003 |
| BOUGICORD | 90080-19021 |
| Company Name | Refrence Number |
| BREMI | 20191 |
| MEAT & DORIA | 10357 |
| METZGER | 0880059 |
| FACET | 96359 |
| JANMOR | JM5010 |
| BBT | IC17113 |
| SWAG | 81928658 |
| SIDAT | 8530228 |
| HELLA | 5DA749475751 |
| STANDARD MOTOR PRODUCTS | UF316 |
| BECKARNLEY | 1788304 |
| STANDARD MOTOR | UF316 |
| HELLA | 5DA749475931 |
| WELLS | C1304 |
| CARQUEST | 521689 |
| ACDelco | E518D |
| ORIGINAL ENGINE MANAGEMENT | 50114 |
| IMC | 72951031066 |
| STANDARD | UF316 |
| WD EXPRESS | 72951031001 |
| INTERAMERICAN MOTOR | 9091902240 |
| STANDARD TSERIES | 133844 |
| BOSCH | F005X11798 |
| MAGNETI MARELLI | 060717078012 |
| ACI - AVESA | ABE086 |
| STANDARD | CP020 |
| ANGLI | 15502 |
| CAMPRO | CPMD1003174 |
| AutoZone | C1304 |
| TOYOTA | 90919T2003 |
| TOYOTA | 9091902265 |
| AutoZone | 6731306 |
| DENSO | 6731306 |
| LUCAS CAV | DMB902 |
| ECHLIN | IC446 |
| KEMPARTS | 354F |
| WELLS | 521689 |
| DENSO | DIC0101 |
| GM | 89057981 |
| BLUE PRINT | ADT31494C |
| NIEHOFF | WA2346 |
| CARQUEST | 6731306 |
| BOSCH | ZSPE |
| BOSCH | 00315 |
| SIERRA | C1304 |
| HERTHBUSS JAKOPARTS | J5362013 |
| MAGNETI MARELLI | BAEQ078 |
| INTERMOTOR | 12774 |
| HUECO | 133844 |
| AUTOPART INTERNATIONAL | 309484 |
| BORG WARNER | E346 |
| CARQUEST | UF316 |
| HELLA | 5DA749475751 |
| VEMO | 70700008 |
| TRISCAN | 886013014 |
| TRISCAN | 154512628 |
| EPS | 1970459 |
| GUARANTEED | 245316 |
| ERA | A880071 |
| HELLA | 749475931 |
| MEYLE | 30148850005 |
| MIGHTY | 50114C |
| KEM | 354F |
| TOYOTA | 9091902240 |
| TOYOTA | 90919T2003 |
| TOYOTA | 9008019021 |
| BOUGICORD | 155028 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback
What is an ignition coil module, its function, types, location and installation in the car?
What are the most common faults in car ignition coil Module
What precautions should be taken to install the ignition coil in the car
What is the quickest way to check faulty ignition coil module?
What are the tools need to check faulty ignition coil module?
What tools need to check faulty Ignition Coil Module
What are the installation precautions needed to repair and install ignition coil module in the car?