| ItemID | ECO-137097 |
Free Postage ( UK only )
|
|---|---|
| Call Us: | 0044 0 121 647 6859 |
Fitting Position:Front Axle
Fitting Position:Left
Steering arm type:Control Arm
| Car Make | Vauxhall |
|---|---|
| Model | Corsa |
| Variant | Petrol Hatchback |
| Year | 2009 |
| Body | FWD Mk III (D) S07 |
| Type | 1.2 i 16V |
| Engine | 1229cc 63KW 86HP A 12 XER |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | Petrol Hatchback |
| Year | 2010 |
| Body | FWD Mk III (D) S07 |
| Type | 1.2 i 16V |
| Engine | 1229cc 63KW 86HP A 12 XER |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | Petrol Hatchback |
| Year | 2011 |
| Body | FWD Mk III (D) S07 |
| Type | 1.2 i 16V |
| Engine | 1229cc 63KW 86HP A 12 XER |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | Petrol Hatchback |
| Year | 2012 |
| Body | FWD Mk III (D) S07 |
| Type | 1.2 i 16V |
| Engine | 1229cc 63KW 86HP A 12 XER |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | Petrol Hatchback |
| Year | 2013 |
| Body | FWD Mk III (D) S07 |
| Type | 1.2 i 16V |
| Engine | 1229cc 63KW 86HP A 12 XER |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | Petrol Hatchback |
| Year | 2014 |
| Body | FWD Mk III (D) S07 |
| Type | 1.2 i 16V |
| Engine | 1229cc 63KW 86HP A 12 XER |
| Company Name | Refrence Number |
| FEBI BILSTEIN | 28648 |
| SIDEM | 9878 |
| SPIDAN | 46477 |
| QUINTON HAZELL | QSA2326S |
| DITAS | D13480 |
| DITAS | A13480 |
| OPEL | 5352039 |
| MOOG | OPWP3961 |
| TRISCAN | 850024546 |
| OPTIMAL | G61119 |
| VAICO | V400566 |
| PEX | 1207406 |
| BENDIX | 041987B |
| VEMO | V400566 |
| GENERAL MOTORS | 55703230 |
| SASIC | 7476079 |
| ALFA ROMEO | 51783057 |
| ABS | 211104 |
| BIRTH | BR1766 |
| SBS | 19025012365 |
| RUVILLE | 935331 |
| OPTIMAL | G61121 |
| MAPCO | 19098 |
| AUTOMEGA | 3153520039 |
| KAGER | 871689 |
| FEBI BILSTEIN | 29144 |
| METZGER | 5926 |
| FLENNOR | FL0008G |
| TALOSA | 4000499 |
| SPIDAN | 46477 |
| OPEL | 55703230 |
| BORG & BECK | BCA6557 |
| FIAT | 55703629 |
| MONROE | L15558 |
| RUVILLE | 935876 |
| KAMOKA | 9919274 |
| TRISCAN | 850015558 |
| SPIDAN | 45978 |
| IR | IR8075 |
| MGA | SB8837 |
| GENERAL MOTORS | 55703231 |
| OPEL | 55703231 |
| VAUXHALL | 13 426 553 |
| VAUXHALL | 13426553 |
| AUTOMEGA | 3053520038 |
| AUTOMEGA | 3153520038 |
| COMLINE | CCA2147 |
| DITAS | OP134R |
| Company Name | Refrence Number |
| SWAG | 40928648 |
| RTS | 96903942 |
| LEMFORDER | 3527301 |
| DELPHI | TC1810 |
| ABS | 211053 |
| MAXGEAR | 721899 |
| MEYLE | 6160500029 |
| MONROE | L24546 |
| MAPCO | 19097 |
| TOPRAN | 207206 |
| METZGER | 5927 |
| FIRST LINE | FCA6557 |
| METZGER | 58005301 |
| OCAP | 0792587 |
| MAGNETI MARELLI | 301181307800 |
| FORTUNE LINE | FZ6622 |
| OCAP | 0792357 |
| BIRTH | BR1856 |
| TRISCAN | 850024546 |
| MONROE | L24546 |
| SIDEM | 19275 |
| MOOG | FIWP3959 |
| NK | 5012365 |
| AUTOMEGA | 3053520039 |
| FAI AutoParts | SS6068 |
| DELPHI | TC1830 |
| ALFA ROMEO | 55703629 |
| DYS | 20905052 |
| FRAP | 3685 |
| BIRTH | BR1945 |
| KLOKKERHOLM | 5024361A1 |
| PEX | 1207417 |
| VAUXHALL | 5352039 |
| SIDEM | 19274 |
| KAMOKA | 999878 |
| LEMFORDER | 3363701 |
| FIRST LINE | FCA6559 |
| VEMA | 23901 |
| FAI AutoParts | SS5716 |
| REDAELLI RICAMBI | 5927 |
| GENERAL MOTORS | 5352038 |
| OPEL | 5352038 |
| VAUXHALL | 55703231 |
| ABS | 211054 |
| AUTOMEGA | 1053520038 |
| BENDIX | 041988B |
| DELPHI | TC1811 |
| OP134-R |
Returns and Refunds
We operate a money back guarantee as per below terms.