| ItemID | ECO-137326 |
Free Postage ( UK only )
|
|---|
Fitting Position:Front Axle
Fitting Position:Right
Steering arm type:Control Arm
| Car Make | Vauxhall |
|---|---|
| Model | Corsa |
| Variant | MK III [2006-2014] Hatchback |
| Year | 2009 |
| Body | Hatchback |
| Type | 1.2i 16V |
| Engine | 1229ccm 86HP 63KW (Petrol) |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | MK III [2006-2014] Hatchback |
| Year | 2010 |
| Body | Hatchback |
| Type | 1.2i 16V |
| Engine | 1229ccm 86HP 63KW (Petrol) |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | MK III [2006-2014] Hatchback |
| Year | 2011 |
| Body | Hatchback |
| Type | 1.2i 16V |
| Engine | 1229ccm 86HP 63KW (Petrol) |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | MK III [2006-2014] Hatchback |
| Year | 2012 |
| Body | Hatchback |
| Type | 1.2i 16V |
| Engine | 1229ccm 86HP 63KW (Petrol) |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | MK III [2006-2014] Hatchback |
| Year | 2013 |
| Body | Hatchback |
| Type | 1.2i 16V |
| Engine | 1229ccm 86HP 63KW (Petrol) |
| Car Make | Vauxhall |
| Model | Corsa |
| Variant | MK III [2006-2014] Hatchback |
| Year | 2014 |
| Body | Hatchback |
| Type | 1.2i 16V |
| Engine | 1229ccm 86HP 63KW (Petrol) |
| Company Name | Refrence Number |
| FEBI BILSTEIN | 28649 |
| SIDEM | 9879 |
| SPIDAN | 46478 |
| QUINTON HAZELL | QSA2327S |
| DITAS | D13481 |
| DITAS | A13481 |
| OPEL | 5352038 |
| MEYLE | 6160500028 |
| TRISCAN | 850024545 |
| OPTIMAL | G61120 |
| VAICO | V400567 |
| PEX | 1207405 |
| BENDIX | 041988B |
| GENERAL MOTORS | 55703231 |
| OCAP | 0782587 |
| FORTUNE LINE | FZ6623 |
| NK | 5012366 |
| SBS | 19025012366 |
| MONROE | L24545 |
| RUVILLE | 935330 |
| SIDEM | 19274 |
| MAPCO | 19097 |
| MOOG | FIWP3958 |
| OCAP | 0782357 |
| ALFA ROMEO | 55703627 |
| BIRTH | BR1855 |
| AUTOMEGA | 3053520038 |
| DYS | 20905051 |
| FRAP | 3684 |
| BIRTH | BR1944 |
| FIAT | 55703627 |
| LEMFORDER | 3363801 |
| KAMOKA | 9919275 |
| SIDEM | 19275 |
| FIRST LINE | FCA6560 |
| VEMA | 23900 |
| MGA | SB7837 |
| FLENNOR | FL0019G |
| FAI AutoParts | SS5717 |
| VAUXHALL | 5352038 |
| BORG & BECK | BCA6558 |
| Company Name | Refrence Number |
| SWAG | 40928649 |
| RTS | 96903941 |
| LEMFORDER | 3527401 |
| DELPHI | TC1811 |
| ABS | 211054 |
| MAXGEAR | 721900 |
| MOOG | OPWP3960 |
| MONROE | L24545 |
| MAPCO | 19098 |
| TOPRAN | 207207 |
| METZGER | 5926 |
| FIRST LINE | FCA6558 |
| METZGER | 58005202 |
| VEMO | V400567 |
| MAGNETI MARELLI | 301181307700 |
| SASIC | 7476078 |
| KAGER | 871688 |
| FAI AutoParts | SS6069 |
| FEBI BILSTEIN | 29145 |
| METZGER | 5927 |
| DELPHI | TC1829 |
| OPTIMAL | G61122 |
| AUTOMEGA | 3153520038 |
| ABS | 211103 |
| ALFA ROMEO | 51783056 |
| BIRTH | BR1765 |
| TRISCAN | 850024545 |
| TALOSA | 4000498 |
| SPIDAN | 46478 |
| OPEL | 55703231 |
| MONROE | L15557 |
| KAMOKA | 999879 |
| RUVILLE | 935877 |
| TRISCAN | 850015557 |
| SPIDAN | 45979 |
| IR | IR8074 |
| REDAELLI RICAMBI | 5926 |
| FLENNOR | FL00019G |
| sbs | 19025012366 |
| KLOKKERHOLM | 5024362A1 |
| PEX | 1207418 |
Returns and Refunds
We operate a money back guarantee as per below terms.