| ItemID | ECO-14427 |
Free Postage ( UK only )
|
|---|
Number:93501404
Width [mm]:34
Weight [kg]:0,68
Outer diameter [mm]:60
| Car Make | Peugeot |
|---|---|
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1992 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 66KW 90HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1993 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 66KW 90HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1994 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 66KW 90HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1995 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 66KW 90HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1996 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 66KW 90HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1992 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 69KW 93HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1993 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 69KW 93HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1994 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 69KW 93HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1995 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 69KW 93HP DHY (XUD9TE) |
| Car Make | Peugeot |
| Model | 405 |
| Variant | Diesel Estate |
| Year | 1996 |
| Body | FWD Mk II 4E |
| Type | 1.9 TD |
| Engine | 1905cc 69KW 93HP DHY (XUD9TE) |
| Company Name | Refrence Number |
| CITROeN | 93501404 |
| PEUGEOT | 82911 |
| TALBOT | 82911 |
| BOSCH | 376 818-501 |
| DAYCO | ATB2047 |
| FEBI BILSTEIN | 4926 |
| HELLA | 376 805-831 |
| HELLA | 376 805-801 |
| SKF | 8MP 376 805-801 |
| RUVILLE | 56609 |
| INA | 531003410 |
| FEBI BILSTEIN | 04926 |
| DAYCO | ATB2047 |
| GATES | T41137 |
| BREDA LORETT | CR1686 |
| PEX | 203080 |
| TRISCAN | 864610104 |
| HELLA | 9XU376818501 |
| RPK | RPK505147 |
| IPD | 140504 |
| AUTOTEAM | A00148 |
| KM International | FI0370 |
| BOSCH | 1987949318 |
| SASIC | 8290560 |
| LPR | AA10085 |
| HELLA | 8MP376805801 |
| ROULUNDS RUBBER | T56609 |
| BEHR HELLA SERVICE | 8MP376805831 |
| ROVER | LHP10010 |
| CITROEN | 082911 |
| PEUGEOT | 082921 |
| CITROEN | 082921 |
| INA | F1233681 |
| HK | S504 |
| CITROEN | 0000082911 |
| IRB | IR9813 |
| TALBOT | 082911 |
| SKF | BVND445787AB |
| AJUSA | 93501404 |
| CITROEN | 82921 |
| LEMFORDER | 15321 |
| CITROEN | 82911 |
| SPIDAN | 67609 |
| LuK | 531003410 |
| PEUGEOT | 0000082911 |
| SPIDAN | 0067609 |
| AUGROS | 51217032 |
| GMB | GT60130 |
| LEMFORDER | 521000061 |
| CITROEN | 93501405 |
| PEUGEOT | 9301036280 |
| TALBOT | 083002 |
| HYUNDAI | 2434129000 |
| FIAT | 9400816589 |
| FIAT | 7596722 |
| FIAT | 71739919 |
| IVECO | VT134 |
| HONDA | LHN10015 |
| CITROEN | 93010362 |
| PEUGEOT | 083002 |
| LADA | 984905 |
| LADA | 083002 |
| PEUGEOT | 081646 |
| ROVER | GTB1049 |
| SUZUKI | 1276166G00 |
| ROVER | LHP10009 |
| ROVER | LHN10015 |
| CITROENPEUGEOT | 082921 |
| TRW | KCG114 |
| HUTCHINSON | HTG7 |
| SCHAEFFLER GRUPPE | F1233681 |
| SCHAEFFLER GRUPPE | F122051 |
| BANNER | TB37 |
| ATERA | VKM13240S |
| APA | AST1041 |
| BURKERT | C503 |
| MAPCO | 24405 |
| LEMFORDER | 15321 |
| HELLA | 376805831 |
| GLASER | B30247 |
| VEMA | 65013617 |
| AJUSA | 082921 |
| TRIPLE FIVE | TD22168 |
| FRENJ | BE001 |
| TRIPLE FIVE | RKT1041 |
| AUTEX | K986815A |
| HELLA | 9XU376818431 |
| TRIPLE FIVE | IR9813 |
| TRIPLE FIVE | 374503 |
| TRIPLE FIVE | 03037 |
| TRIPLE FIVE | 02100706609P |
| PEUGEOT | 120163 |
| PEUGEOT | 120151 |
| HELLA | 9XR376817031 |
| CITROEN | 95656569 |
| CITROEN | 95656566 |
| CITROEN | 95655209 |
| CITROEN | 95655207 |
| QUINTON HAZELL | QBPK1072 |
| QUINTON HAZELL | QBPK1070 |
| ROULUNDS RUBBER | RR1104K2 |
| ROULUNDS RUBBER | RR1004K2 |
| HEPU | PK08150 |
| CONTITECH | CT1061WP2 |
| CONTITECH | CT1061K1 |
| ROVER | GWP338 |
| INTERBRAKE | 531003430 |
| GATES | KP15049XS |
| LuK | 5310034100 |
| INTERBRAKE | 531003400 |
| HELLA | 376818501 |
| TALBOT | 120139 |
| HELLA | 8MP376802441 |
| TRISCAN | 200276 |
| TRISCAN | 10VKM13240 |
| CITROENPEUGEOT | 0000082921 |
| TALBOT | 82911 |
| LuK | F1233681 |
| PEUGEOT | 082956 |
| SCHAEFFLER GRUPPE | 531003410 |
| BEHR HELLA SERVICE | 8MP376803141 |
| BEHR HELLA SERVICE | 8MP376802441 |
| VEMA | 17339 |
| VEMA | 13617 |
| TIMKEN | TKR9901 |
| CORAM | C600 |
| GATES | Z80145 |
| DAYCO | 4 |
| SKF | 445787BA |
| Company Name | Refrence Number |
| LADA | 82911 |
| ROVER | LHP10010 |
| BEHR HELLA SERVICE | 376 818501 |
| BOSCH | 1 987 949 318 |
| FAI | T2911 |
| HELLA | 376 805831 |
| HELLA | 376 805801 |
| HELLA | 8MP 376 805801 |
| SKF | VKM13240 |
| VAICO | V420182 |
| QUINTON HAZELL | QTT105 |
| SWAG | 99030003 |
| OPTIMAL | 0N813 |
| FLENNOR | FS02139 |
| OPTIBELT | 284ST |
| MAPCO | 23454 |
| SK | SK504037 |
| BEHR HELLA SERVICE | 9XU376818501 |
| MAXGEAR | 540464 |
| AUTEX | 641509 |
| CALIBER | 06367 |
| CONTITECH | V56609 |
| HEPU | 140504 |
| LEMFORDER | 1532101 |
| HELLA | 8MP376805831 |
| LUCAS ENGINE DRIVE | LD0030 |
| GK | 641509 |
| BEHR HELLA SERVICE | 8MP376805801 |
| PEUGEOT | 082911 |
| LADA | 212151006120 |
| PEUGEOT | 93501404 |
| SNR | GT35906 |
| HUTCHINSON | HTG07 |
| CITROEN | 0000082921 |
| TIMKEN | TKR9813 |
| ROULUNDS RUBBER | BT1019 |
| INA | F122051 |
| AJUSA | 082911 |
| LAND ROVER | LHP10010 |
| PEUGEOT | 82911 |
| BREDA LORETT | CR1686 |
| CITROEN | 82921 |
| FEBI BILSTEIN | 4926 |
| PEUGEOT | 0000082921 |
| LADA | 082911 |
| TRIPLE FIVE | PBT8070 |
| SWAG | 200276 |
| ROVER | LHN10013 |
| PEUGEOT | 96204099 |
| CITROEN | 93510091 |
| CITROEN | 081658 |
| CITROEN | 081622 |
| INA | 531003400 |
| LADA | 081658 |
| CITROENPEUGEOT | 93501404 |
| CITROEN | 96142525 |
| IVECO | VT030 |
| CITROEN | 93010364 |
| CITROEN | 91505086 |
| LANCIA | 081658 |
| CITROEN | 083002 |
| PEUGEOT | 081658 |
| PEUGEOT | 081622 |
| TALBOT | 081658 |
| SUZUKI | 081658 |
| ROVER | LHN100310B |
| AIRTEX | TP0009 |
| CITROENPEUGEOT | 082911 |
| MOPROD | MTT105 |
| FAI AutoParts | T2911 |
| SCHAEFFLER GRUPPE | F12336801 |
| CARCAT | KT1686 |
| BALO | BT00955 |
| ASATEX | RKT1041 |
| ALBRECHT | 03037 |
| VEMA | 65013637 |
| DAYCO | ATB2047S |
| CITROEN | 082956 |
| INA | F12336801 |
| HELLA | 376805801 |
| TRIPLE FIVE | Y3039 |
| STAHLGRUBER | 3405633 |
| JAPANPARTS | BE001 |
| FREN-J | BT1019 |
| LUCAS ELECTRICAL | KCG114 |
| TRIPLE FIVE | MBI20070 |
| AUTEX | K983621A |
| BEHR HELLA SERVICE | 9XU376818431 |
| BEHR HELLA SERVICE | 9XR376817031 |
| CITROEN | 120163 |
| CITROEN | 120160 |
| PEUGEOT | 120162 |
| PEUGEOT | 120148 |
| PEUGEOT | 120139 |
| FIAT | 95666768 |
| FIAT | 95656566 |
| FIAT | 95641148 |
| ROVER | 95643824 |
| CITROEN | 95641149 |
| CITROEN | 95641148 |
| CITROEN | 9401201480 |
| SKF | VKMC03240 |
| BERTOLOTTI | Y3039 |
| DAYCO | KTBWP1052 |
| DAYCO | KTBWP1050 |
| CONTITECH | CT1031K1 |
| ROVER | GWP337 |
| INTERBRAKE | 531003420 |
| VEMO | V420182 |
| TALBOT | 120163 |
| INTERBRAKE | 5310034 |
| HELLA | 8MP376803141 |
| TRISCAN | 864610104 |
| TRISCAN | 1415531003410 |
| RUVILLE | 5310034000 |
| CITROENPEUGEOT | 0000082911 |
| GOODYEAR | GEP0030 |
| FTE | S504 |
| LADA | 2105984905 |
| MB | M5011 |
| FAI | T2911 |
| SK | SK607197 |
| RPK | SK504037 |
| RPK | RPK608307 |
| FA1 | T2911 |
| TOPRAN | 500667 |
| GATES | Z80046 |
| KOIVUNEN OY | 029200276 |
| VAICO | 420182 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback