| ItemID | ECO-150 |
Out Of Stock
Free Postage ( UK only )
|
|---|
MOTAQUIP: VFL166
Trade Numbers:
Height [mm]:85
Thread Size:UNF 13/16'-16
Outer diameter [mm]:76,5
Valve type:Pressure-limiting Valve
Filter type:Screw-on Filter
Supplementary Article/Info 2:with one anti-return valve
| Car Make | Saab |
|---|---|
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1965 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1966 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1967 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1968 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1969 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1970 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1971 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1972 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1973 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1974 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Car Make | Saab |
| Model | 96 |
| Variant | Petrol Hatchback |
| Year | 1975 |
| Body | FWD -- -- |
| Type | 1.5 V4 |
| Engine | 1498cc 48KW 65HP Ford V4 |
| Company Name | Refrence Number |
| Brand | Number |
| MOBIL | MO4670 |
| ACDelco | PF13 |
| UFI | 2312700 |
| CHAMP | OF4670 |
| CHAMPION | CL16 |
| UFI | 2313401 |
| STP | S16 |
| LUBERFINER | M1204 |
| ACE | PH253 |
| PUREPRO | L4670 |
| MicroGreen | MG4211 |
| COMLINE | EOF009 |
| SOFIMA | S1270R |
| SOFIMA | S3298R |
| PUROLATOR | L10017 |
| WIX FILTERS | 51362 |
| FLEETGUARD | LF3311 |
| SAAB | 800334 |
| MOTORCRAFT | EFL313 |
| FLEETGUARD | LF689 |
| FORD | 5003559 |
| FORD | 1555451 |
| PURFLUX | LS149 |
| GM | 5579164 |
| FORD | 11425472 |
| FIAAM | FT4512 |
| TECNOCAR | R341 |
| JOHN DEERE | AM31205 |
| PERKINS | 140516130 |
| HENGST FILTER | H10W15 |
| JOHN DEERE | TY9427 |
| JOHN DEERE | AM38441 |
| FLEETGUARD | LF4015 |
| FLEETGUARD | LF3400 |
| FEDERATED | LF107F |
| FRAM | PH43 |
| FRAM | PH16 |
| TOWNE | 910361401 |
| YALEamp | |
| RENAULT | 7700640165 |
| TOWNE | 907172400 |
| YALEamp | |
| RENAULT | 7701365661 |
| TOWNE | 519454800 |
| TALBOT | 5041315 |
| TOWNE | 150011600 |
| YALEamp | |
| SAAB | 8349409 |
| TOWNE | 1500172 |
| SAAB | 9309576 |
| SAAB | 8803348 |
| FIAAM | FT4828 |
| HYSTER | 3000066 |
| HYSTER | 3000058 |
| HYSTER | 2021461 |
| HYSTER | 180283 |
| PUROLATOR | L10018 |
| PUROLATOR | L14670 |
| HASTINGS | LF107 |
| KUBOTA | 7000032091 |
| KUBOTA | 1732132431 |
| KUBOTA | 1552132430 |
| FLEETGUARD | LF4016 |
| HENGST FILTER | H10W05 |
| FORD | D1RY6731A |
| DAIHATSU | 40111834 |
| MANNFILTER | CF16 |
| PUROLATOR | PC23 |
| OPEL | 650356 |
| TOYOTA | 401503037071 |
| FEDERATED | LF196F |
| MOTORCRAFT | EFL039 |
| MOTORCRAFT | EFL54 |
| FLEETGUARD | AF25067 |
| PUROLATOR | L18207 |
| KNECHT | EH258 |
| KNECHT | OC18 |
| KNECHT | OC28 |
| MITSUBISHI | MD05281090 |
| Stens | 120220 |
| SAAB | 204495 |
| TRITON | CO253 |
| CARQUEST | 85189 |
| WORLD PARTS | W27352 |
| RENAULT | 0085558910 |
| MITSUBISHI | MC10863 |
| PEP BOYS | PEP2167 |
| SAAB | 11436936 |
| TRITON | CO232 |
| CARQUEST | 85085MP |
| WORLD PARTS | W27344 |
| RENAULT | 0008558910 |
| MACK | 6432PER17 |
| PEP BOYS | PEP18 |
| SAAB | 0204495 |
| TRITON | CO177 |
| CARQUEST | 85085 |
| WORLD PARTS | W27333 |
| PORSCHE | 021115351 |
| MINITLUBE | 021116351A |
| CHRYSLER | 5281090 |
| CLARK | 1800977 |
| SPECIALIST CHOICE | OP81 |
| MOTORCRAFT | EFL38 |
| TRUST | PH228 |
| ROCKWELL | 3280V8394 |
| VW | 021115351A |
| ISUZU | H132011 |
| ROOTES | 5041315 |
| BRITISH LEYLAND | GFE114 |
| SECURITY | SO81 |
| CLARK | 910207 |
| VW | 021115351 |
| ISUZU | 8941697782 |
| RENAULT | R854897999 |
| BRITISH LEYLAND | 12H3274 |
| SECURITY | SO43S |
| TECNOCAR | R171 |
| VOLVO | 897321 |
| ISUZU | 8941697781 |
| M FILTER | MH315 |
| CARQUEST | 84730 |
| WORLD PARTS | W27306 |
| VOLVO | 872683 |
| ISUZU | 8941697780 |
| M FILTER | MA6603P |
| CARQUEST | 84430 |
| GUD | Z358 |
| QAP | WT515002 |
| CUMMINS | 162097 |
| ALLOY | ABH16 |
| CARQUEST | 5085 |
| GUD | Z215 |
| QAP | WT513013 |
| CUMMINS | 148459 |
| CHRYSLER | 5037333AA |
| SECURITY | SO2167 |
| VOLVO | 4301438 |
| GM | 19160690 |
| PENSKE | PN16 |
| CHRYSLER | 3685741 |
| RYCO | Z89A |
| VOLVO | 430143 |
| GM | 12490234 |
| ECONO LUBE | L20081 |
| CHRYSLER | 3549957 |
| RYCO | Z170 |
| VOLVO | 419719 |
| FORD | E8NN6714AA |
| JOHN DEERE | TY22047 |
| WAKO | LO202K |
| RYCO | Z100 |
| VOLVO | 4184321 |
| ISUZU | 132011 |
| JOHN DEERE | MG508129 |
| WHITE MOTOR | V1119324 |
| CASE | K200037 |
| PRO-TEC | 170MP |
| VOLVO | 418432 |
| FORD | 542957 |
| MICRO-GARD | GL22167 |
| ECONO LUBE | L10017 |
| VERA | 1050355 |
| PROTEC | H334540 |
| HESSTON | PM04136017 |
| NASCAR | 91307 |
| MICROGARD | 3963906 |
| FLEETGUARD | LF3330 |
| VALU-TEST | V2307 |
| PRONTO | PO4670 |
| VOLVO | 12662862 |
| FIAT | PM04136017 |
| FLEETGUARD | LF3503 |
| VALU-TEST | V2068 |
| VERA | 1050082 |
| VOLVO | 110200 |
| FEDERATED | LF142F |
| VALUTEST | LF3501 |
| WHITE MOTOR | 226Y2473 |
| CASE | E38874 |
| NelsonWinslow | PO2844 |
| RENAULT | 7700538153 |
| BAPGEON | 1119800 |
| VALUTEST | LF3435 |
| WHITE MOTOR | 156513AS |
| CASITE | CF3651A |
| NelsonWinslow | PO16 |
| TOYOTA | 4015030370 |
| BAPGEON | 1119089 |
| VALUTEST | LF3604 |
| VERA | 1000314 |
| PROMOTIVE | PH81 |
| Nelson-Winslow | WPF20 |
| BAPGEON | 1112051 |
| TIRES PLUS | TF4670 |
| WALMI | WS43 |
| PROMOTIVE | PH4670 |
| Nelson-Winslow | 85129A |
| EVERGARD | SL20081 |
| UFI | 2320200 |
| MINIT-LUBE | PH4670 |
| WALMI | WS16 |
| PROMOTIVE | PH18 |
| Nelson-Winslow | 85124B |
| EVERGARD | SL14670 |
| FLEETGUARD | LF3309 |
| MINIT-LUBE | PH2820 |
| NISSAN | 15208W1116 |
| PROMOTIVE | PH17 |
| Nelson-Winslow | 85044A |
| PREMIUM GUARD | PG4670 |
| MINITLUBE | 2329700 |
| CATERPILLAR | 3I1214 |
| VERA | 1000355 |
| SAVARA | 92831117 |
| AUTO PRIDE | CF3651AP |
| UFI | 2313400 |
| CATERPILLAR | 972597 |
| VERA | 1000231 |
| SAVARA | 92822117 |
| AUTO PRIDE | CF3651AAP |
| NATIONWISE | NW16 |
| NISSAN | 15208W1106 |
| FIAT | 7825516 |
| SKODA | LP2596 |
| Pentius | PLB7328 |
| M FILTER | MH396 |
| NISSAN | 15208W1103 |
| FIAT | 74221405 |
| SAAB | 8803334 |
| Pentius | PLB43 |
| M FILTER | MH388 |
| NISSAN | 15208W1101 |
| SAVARA | 92811217 |
| Pentius | PLB3651 |
| CARCARE | OF43 |
| GRADALL | 01250323 |
| DAIHATSU | 1560787307 |
| TOYOTA | 1560144011 |
| MOTORCRAFT | FL787 |
| HENLEY | E405001 |
| DAIHATSU | 1560087320000 |
| TOYOTA | 1560144010 |
| MOTORCRAFT | FL200 |
| HYSTER | 3051794 |
| DAIHATSU | 1560087307000 |
| TECNOCAR | R168 |
| WORLD PARTS | W27394 |
| CARCARE | OF17 |
| MOTORCRAFT | EFL2 |
| RENAULT | 8547327 |
| INGERSOLL-RAND | 54477104 |
| CHRYSLER | MD308302 |
| CLARK | 6678233 |
| TRITON | CO2832 |
| CARCARE | OF16 |
| MOTORCRAFT | EFL12 |
| RENAULT | 85558910 |
| INGERSOLL-RAND | 10349827 |
| CHRYSLER | MD353795 |
| CLARK | 6675517 |
| UNION 76 | PF19A |
| MOTORCRAFT | EFL37 |
| TRUST | PH2830 |
| M FILTER | MH330P |
| Company Name | Refrence Number |
| CHAMPION | PH253 |
| MOBIL | M1204 |
| UFI | 2312702 |
| FIRESTONE | TF4670 |
| WARNER | WPH253 |
| CHAMPION | PL16 |
| AutoZone | PH253 |
| AutoZone | M1204 |
| LUBER-FINER | PH253 |
| LUBER FINER | PH253 |
| ACDelco | PF13F |
| CHAMPION | OF4670 |
| SOFIMA | S1600R |
| UFI | 2329800 |
| MOTORCRAFT | EFL90 |
| KNECHT | OC23 |
| HENGST FILTER | H10W01 |
| PUROLATOR | L17200 |
| BALDWIN | B233 |
| COOPERS | Z27A |
| JOHN DEERE | AM37025 |
| CATERPILLAR | 9Y4506 |
| FIAAM | FT4826 |
| SAAB | 880334 |
| ALFA ROMEO | 60507080 |
| ALFA ROMEO | 116440603000 |
| SULLAIR | 47529 |
| BECKARNLEY | 0410605 |
| BECKARNLEY | 0410696 |
| WIX FILTERS | 51521 |
| WIX FILTERS | 51307 |
| WIX FILTERS | 51085 |
| ONAN | 1220283 |
| ONAN | 1220185 |
| ONAN | 122B185 |
| ONAN | 122A185 |
| BALDWIN | B163 |
| YALEamp | |
| RENAULT | 7700651432 |
| TOWNE | 910361400 |
| YALEamp | |
| RENAULT | 7701348110 |
| TOWNE | 904788100 |
| YALEamp | |
| TOYOTA | 1560025010 |
| YALEamp | |
| TALBOT | 5057957 |
| TOWNE | 150017200 |
| YALEamp | |
| WOODGATE | WGL9022 |
| WOODGATE | WGL689 |
| WOODGATE | WGL3311 |
| KNECHT | OC36 |
| KNECHT | OC123 |
| KNECHT | OC236 |
| PUROLATOR | L20081 |
| FIAT | 4126435 |
| KHD | 3357461 |
| KHD | 0141151110 |
| FILTRON | OP562 |
| FILTRON | OP533 |
| ALCO FILTER | SP816 |
| BALDWIN | B34 |
| HENGST FILTER | H10W |
| TECNOCAR | R61 |
| ISUZU | 13240080 |
| CASITE | CF16 |
| MANN-FILTER | W913 |
| PUROLATOR | PC200 |
| OPEL | 650354 |
| FRAM | PH2844 |
| MOTORCRAFT | EFL090 |
| MOTORCRAFT | EFL037 |
| BALDWIN | B229 |
| LAUTRETTE | ELH4093 |
| COOPERS | AZL047 |
| TEHO | OK32 |
| BECKARNLEY | 0410324 |
| EATON | 904788100 |
| CHRYSLER | J8134326 |
| CLARK | 6663727 |
| UNION 76 | PF13 |
| MOTORCRAFT | EFL366 |
| TRUST | PH2820A |
| MERCURY | 803470 |
| FIAAM | FT4883 |
| CHRYSLER | 53020311 |
| CLARK | 3974896B |
| UNION 76 | PF1085 |
| MOTORCRAFT | EFL50 |
| TRUST | PH253 |
| FIAAM | FT4986 |
| WHITE MOTOR | 156513A |
| CHRYSLER | 5281090AA |
| CLARK | 3974896 |
| SPECIALIST CHOICE | OP17 |
| MOTORCRAFT | EFL39 |
| TRUST | PH232 |
| FIAAM | FT4775 |
| VW | 021116351A |
| MINIT-LUBE | PH16 |
| PEP BOYS | PEP17 |
| ROOTES | 5057957 |
| BRITISH LEYLAND | GFE121 |
| CARQUEST | 85084 |
| WORLD PARTS | W27323 |
| PEUGEOT | 110945 |
| QAP | WT511002 |
| HENGST FILTER | H24W04 |
| SPECIALIST CHOICE | OP4670 |
| CARQUEST | 85068MP |
| WORLD PARTS | W27316 |
| OPEL | 2876465 |
| QAP | WT555013 |
| NATO | 2940121726155 |
| SPECIALIST CHOICE | OP2167 |
| CARQUEST | 85068 |
| WORLD PARTS | W27307 |
| OPEL | 2867465 |
| QAP | WT522003 |
| RENAULT | R854897991 |
| BAPGEON | 1111501 |
| SECURITY | SO2832 |
| NISSAN | 1520880W00 |
| QAP | WT515004 |
| PERKINS | AMO42101 |
| BAPGEON | 1110509 |
| SECURITY | SO2820A |
| VOLVO | 807180 |
| ISUZU | X13201001 |
| RENAULT | 8548979 |
| BAPGEON | 1110504 |
| SECURITY | SO253 |
| VOLVO | 7413694 |
| GM | 19161275 |
| FEDERATED | LF379F |
| CARCARE | OF81 |
| IAPCO | OF45 |
| QAP | WT513012 |
| JOHN DEERE | AM35176 |
| FRAM | TG16 |
| CASE | 86402050 |
| IAPCO | A0250003 |
| QAP | WT512004 |
| JOHN DEERE | TY22047E |
| FRAM | HM16 |
| CASE | 7825516 |
| IAPCO | A0249002 |
| QAP | QL22167 |
| SERVICE PRO | M4670 |
| ECONO LUBE | L14670 |
| CARQUEST | R85085MP |
| IAPCO | A0220009 |
| QAP | QL20081 |
| Toro | 232300 |
| ECONO LUBE | L10018 |
| VERA | 1050991 |
| PROTEC | K200037 |
| IAPCO | A0220004 |
| APCO | APH43 |
| MICROGARD | 542957 |
| FLEETGUARD | LF3341 |
| WHITE MOTOR | 400000409 |
| CASE | H334540 |
| PRO-TEC | 104MP |
| VOLVO | 266286 |
| FORD | 3963906 |
| MICRO-GARD | GL14670 |
| VALUTEST | LF3330 |
| WHITE MOTOR | 22642473 |
| HESSTON | 7724008 |
| NASCAR | 91191 |
| BAPGEON | 1119809 |
| VALUTEST | LF3503 |
| WHITE MOTOR | 22612473 |
| CASE | F38874 |
| NASCAR | 91085 |
| FLEETGUARD | LF3501 |
| VALU-TEST | 4847 |
| VERA | 1050041 |
| PRONTO | PO2844 |
| Nelson-Winslow | WPF128 |
| NASCAR | 91068 |
| FLEETGUARD | LF3435 |
| VALU-TEST | 4649 |
| VERA | 1000991 |
| PRONTO | PO16 |
| Nelson-Winslow | W27333 |
| NASCAR | 91521 |
| FLEETGUARD | LF3604 |
| VALU-TEST | 3847 |
| CASE | D62845 |
| NelsonWinslow | PH81 |
| EVERGARD | SL22167 |
| UFI | 2321400 |
| FORD | E4NN6714AA |
| CASITE | CF18 |
| NelsonWinslow | PH4670 |
| TOYOTA | 326232057071 |
| INSTALLER EDGE | AL16 |
| MINITLUBE | 2320200 |
| FORD | D5ZZ6731A |
| VERA | 1000371 |
| NelsonWinslow | PH18 |
| TOYOTA | 3262320570 |
| PREMIUM GUARD | PG81 |
| MINITLUBE | LF3309 |
| CATERPILLAR | 9Y4487 |
| VERA | 1000363 |
| NelsonWinslow | PH17 |
| TOYOTA | 321504084071 |
| UFI | 2329700 |
| MINIT-LUBE | PH228 |
| NISSAN | 15208W1113 |
| FIAT | 9128 |
| TOYOTA | 3215040840 |
| PREMIUM GUARD | PG2167 |
| Royal Purple | 20253 |
| NISSAN | 15208W1111 |
| FIAT | 78511654 |
| TOYOTA | 4015030371 |
| MOTORCRAFT | FL332 |
| CATERPILLAR | 971289 |
| VERA | 1000082 |
| SAVARA | 92818817 |
| AUTO PRIDE | CF16AP |
| MOTORCRAFT | FL300 |
| CATERPILLAR | 3I1627 |
| UNIVERSAL BRAKE | T081065 |
| SAVARA | 92816017 |
| UNION 76 | PF228 |
| CARQUEST | 85362 |
| CATERPILLAR | 3I1605 |
| FIAT | 446275 |
| TOYOTA | 1560087320 |
| MOTORCRAFT | FL842 |
| M FILTER | MH363P |
| NISSAN | 15208N8916 |
| SAVARA | 92802417 |
| Pentius | PLB16 |
| M FILTER | MH346P |
| NISSAN | 15208H1111 |
| FRAM | XG43 |
| WORLD PARTS | W27360 |
| CARCARE | OF3651 |
| NISSAN | 15200W1116 |
| FRAM | XG16 |
| TALBOT | 7910246815 |
| MOTORCRAFT | FD259 |
| TRUST | PH16 |
| M FILTER | MH345P |
| INGERSOLLRAND | 8547327 |
| MITSUBISHI | MD353795 |
| Stens | 120702 |
| TOYOTA | 1560044011 |
| MOTORCRAFT | EFL370 |
| TRUST | PH2832 |
| M FILTER | MH339P |
| INGERSOLLRAND | 85558910 |
| MITSUBISHI | MD129809 |
| Stens | 120519 |
| TOYOTA | 1560044010 |
| TRITON | CO2830 |
| CARQUEST | 85307 |
| MOTORCRAFT | EFL115 |
| RENAULT | 0854897999 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback