| ItemID | ECO-189400 |
Free Postage ( UK only )
|
|---|
Voltage [V]:12
Rated Power [kW]:1.6
Number of Teeth:13
Rotation Direction:Anti-clockwise rotation
Flange [mm]:55
Number of Thread Bores:0
| Car Make | |
|---|---|
| Model | |
| Variant | |
| Year | |
| Body | |
| Type | |
| Engine |
| Company Name | Refrence Number |
| DAIHATSU | 2810028041000 |
| TOYOTA | 2810028040 |
| TOYOTA | 281000H061 |
| TOYOTA | 281000H110 |
| TOYOTA | 2810028042 |
| TOYOTA | 281000H060 |
| DENSO | 4280004530 |
| DENSO | 4280000700 |
| DENSO | 2280009901 |
| DENSO | MS4280000700 |
| DENSO | 428000453 |
| DENSO | 228000990 |
| DENSO | 4280000701 |
| Company Name | Refrence Number |
| TOYOTA | 28100-28041-000 |
| TOYOTA | 28100-28040 |
| TOYOTA | 28100-0H061 |
| TOYOTA | 28100-0H110 |
| TOYOTA | 28100-28042 |
| 28100-0H060 | |
| DELCO REMY | DRS0561 |
| DENSO | 428000-4530 |
| DENSO | 428000-0700 |
| DENSO | 228000-9901 |
| DENSO | MS428000-0700 |
| DENSO | 428000-453 |
| DENSO | 228000-990 |
| 428000-0701 |
Returns and Refunds
We operate a money back guarantee as per below terms.