| ItemID | ECO-193262 |
Free Postage ( UK only )
|
|---|
OE Number:27060-74390
Superseded by?ADT311503
Rated Current [A]:80
Weight [kg]:5,29
| Car Make | Toyota |
|---|---|
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1993 |
| Body | FWD -- _T20_ |
| Type | 2.0 i 16V |
| Engine | 1998cc 129KW 175HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1994 |
| Body | FWD -- _T20_ |
| Type | 2.0 i 16V |
| Engine | 1998cc 129KW 175HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1995 |
| Body | FWD -- _T20_ |
| Type | 2.0 i 16V |
| Engine | 1998cc 129KW 175HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1996 |
| Body | FWD -- _T20_ |
| Type | 2.0 i 16V |
| Engine | 1998cc 129KW 175HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1997 |
| Body | FWD -- _T20_ |
| Type | 2.0 i 16V |
| Engine | 1998cc 129KW 175HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1998 |
| Body | FWD -- _T20_ |
| Type | 2.0 i 16V |
| Engine | 1998cc 129KW 175HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1999 |
| Body | FWD -- _T20_ |
| Type | 2.0 i 16V |
| Engine | 1998cc 129KW 175HP 3S-GE |
| Company Name | Refrence Number |
| TOYOTA | 2706074390 |
| AES | ATA497 |
| ASHIKA | 002T497 |
| AS-PL | A6118 |
| BOSCH | 0 986 UR0 012 |
| JAPANPARTS | ALT497 |
| Company Name | Refrence Number |
| AES | 27060-74390 |
| ASHIKA | ATA-497 |
| ASPL | 002-T497 |
| BOSCH | 0 986 CR0 012 |
| FARCOM | 119815 |
| JAPKO | 2T497 |
Returns and Refunds
We operate a money back guarantee as per below terms.
What is an alternator its function in car and its types?