| ItemID | ECO-193275 |
Free Postage ( UK only )
|
|---|
OE Number:2706074140
Voltage [V]:12
Alternator Charge Current [A]:80
| Car Make | Toyota |
|---|---|
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1989 |
| Body | FWD -- _T18_ |
| Type | 2 |
| Engine | 1998cc 115KW 156HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1990 |
| Body | FWD -- _T18_ |
| Type | 2 |
| Engine | 1998cc 115KW 156HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1991 |
| Body | FWD -- _T18_ |
| Type | 2 |
| Engine | 1998cc 115KW 156HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1992 |
| Body | FWD -- _T18_ |
| Type | 2 |
| Engine | 1998cc 115KW 156HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1993 |
| Body | FWD -- _T18_ |
| Type | 2 |
| Engine | 1998cc 115KW 156HP 3S-GE |
| Car Make | Toyota |
| Model | Celica |
| Variant | Petrol Coupe |
| Year | 1994 |
| Body | FWD -- _T18_ |
| Type | 2 |
| Engine | 1998cc 115KW 156HP 3S-GE |
| Company Name | Refrence Number |
| TOYOTA | 2706074110 |
| TOYOTA | 2706074280 |
| TOYOTA | 2706074150 |
| TOYOTA | 2706074220 |
| TOYOTA | 2706074210 |
| DELCO REMY | DRA3339 |
| DELCO REMY | DRA3304 |
| DENSO | 1002118590 |
| DENSO | 1002118332 |
| Company Name | Refrence Number |
| TOYOTA | 2706074120 |
| TOYOTA | 2706074290 |
| TOYOTA | 2706074190 |
| TOYOTA | 2706074140 |
| BOSCH | 986035501 |
| DELCO REMY | DRA5501 |
| DELCO REMY | DRA3516 |
| DENSO | 1002118470 |
Returns and Refunds
We operate a money back guarantee as per below terms.
What is an alternator its function in car and its types?