| ItemID | ECO-25728 |
Free Postage ( UK only )
|
|---|
OE Number:28100-08020
Voltage [V]:12
Number of Teeth:9
Rated Power [kW]:1,4
Support plate diameter [mm]:74
Number of Thread Bores:0
Number of mounting bores:2
| Car Make | Toyota |
|---|---|
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1989 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1990 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1991 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1992 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1993 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1994 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1995 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1996 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Car Make | Toyota |
| Model | Hilux |
| Variant | Petrol Pickup |
| Year | 1997 |
| Body | AWD V _N_,KZN1_,VZN1_ |
| Type | 2.4 i 4WD |
| Engine | 2367cc 84KW 114HP 22RE |
| Company Name | Refrence Number |
| TOYOTA | 2810034044 |
| TOYOTA | 281002055171 |
| TOYOTA | 2810020571 |
| TOYOTA | 2810034052 |
| TOYOTA | 2810035040 |
| TOYOTA | 2810020572 |
| TOYOTA | 2810034042 |
| TOYOTA | 2810034043 |
| TOYOTA | 2810034053 |
| TOYOTA | 2810035020 |
| TOYOTA | 283002200371 |
| TOYOTA | 2810008020 |
| TOYOTA | 2810020551 |
| TOYOTA | 281002055371 |
| TOYOTA | 2810022000 |
| TOYOTA | 281008020 |
| TOYOTA | 2810035060 |
| BOSCH | 986014451 |
| DELCO REMY | DRS3258 |
| DENSO | 0280005822 |
| DENSO | 280005822 |
| DENSO | 028000-5821 |
| TOYOTA | 281003506084 |
| TOYOTA | 2810034080 |
| TOYOTA | 281003510084 |
| TOYOTA | 281003509084 |
| TOYOTA | 281003405384 |
| TOYOTA | 281003408084 |
| HELLA | 8EA730257001 |
| USA Industries | 617420 |
| HC-PARTS | JS669 |
| NASTRA | S741 |
| FARCOM | 103254 |
| Vision-OE | 16790 |
| Vision-OE | N16831 |
| BBB Industries | 16790 |
| DIXIE | S8032 |
| TOYOTA | 281002055071 |
| DELCO REMY | DRS4461 |
| VALEO | 458599 |
| NIPPONDENSO | 1280009740 |
| TOYOTA | 2810034051 |
| EDR | 914461 |
| FRIESEN | 8052251 |
| NIPPONDENSO | 0280004512 |
| NIPPONDENSO | 0280004510 |
| QUINTON HAZELL | 8052251 |
| NIPPONDENSO | 0280009270 |
| NIPPONDENSO | 1280001252 |
| NIPPONDENSO | 1280001250 |
| HAVAM | S914461 |
| HELLA | 8EA726413001 |
| CASCO | CST40136 |
| LAUBER | 225316 |
| DENSO | 1280009740 |
| DENSO | 1280001251 |
| DENSO | 0280009270 |
| DENSO | 0280004512 |
| TOYOTA | 2810034040 |
| TOYOTA | 283002200371 |
| MAGNETI MARELLI | 943241044010 |
| DENSO | 2280004391 |
| DENSO | 2280004370 |
| ELSTOCK | 251208 |
| EUROTEC | 11040390 |
| TOYOTA | 2810034041 |
| LESTER | 16790 |
| TOYOTA | 2810020557 |
| KHNER | 20316 |
| CASCO | CST40140 |
| DA SILVA | 040780 |
| USA Industries | S1786 |
| DA SILVA | 040058 |
| DA SILVA | D040427 |
| DA SILVA | D040058 |
| EUROTEC | 11040237 |
| DRI | 335063092 |
| DRI | 335025092 |
| HC-PARTS | JS316 |
| SPIDAN | 1459 |
| KHNER | 201144 |
| AINDE | STR8001A |
| DELCO REMY | DRS0589 |
| DELCO REMY | DRS4451 |
| LUCAS ELECTRICAL | LRS02233 |
| LUCAS ELECTRICAL | LRS01433 |
| LUCAS ELECTRICAL | LRS00607 |
| Vision-OE | N16737 |
| VisionOE | LRS00428 |
| EDR | 910589 |
| VisionOE | 0280004024 |
| BAUER PARTS | S512097 |
| VisionOE | 0280004023 |
| HERTHBUSS JAKOPARTS | J5212023 |
| NASTRA | S1786 |
| DENSO | 0280004021 |
| NIPPONDENSO | 1280001241 |
| Machinery Components | N16790 |
| Machinery Components | N16737 |
| BBB Industries | N17493 |
| CV PSH | 190509092 |
| BBB Industries | B16737 |
| ELSTOCK | 253404 |
| BOSCH | SR3235X |
| BOSCH | 0986014450 |
| BOSCH | 0986012821 |
| TOYOTA | 2810033062 |
| MAGNETI MARELLI | MSR1044 |
| DELCO REMY | DRS2821 |
| TOYOTA | 2810020555 |
| FRIESEN | 3952251 |
| LAUBER | 220765 |
| HERTHBUSS JAKOPARTS | J5212069 |
| HERTHBUSS ELPARTS | J5212051 |
| ATL | A12820 |
| SNRA | TO9019 |
| SNRA | PL9564 |
| BECKARNLEY | 1870627 |
| BECKARNLEY | 1870543 |
| BECKARNLEY | 1870269 |
| BECKARNLEY | 1870268 |
| NIPPONDENSO | 0280004024 |
| NIPPONDENSO | 0280004023 |
| NIPPONDENSO | 0280004022 |
| NIPPONDENSO | 0280004021 |
| NIPPONDENSO | 0280004020 |
| NIPPONDENSO | 0280004001 |
| NIPPONDENSO | 0280004000 |
| NIPPONDENSO | 1280000622 |
| HELLA | 730257001 |
| HOLGER CRISTIANSEN | JS764 |
| DENSO | 1280000401 |
| BBB Industries | 17520 |
| DENSO | 1280000400 |
| BBB Industries | 16674 |
| DENSO | 0280007570 |
| Machinery Components | N17520 |
| BBB Industries | N17520 |
| NASTRA | S1785 |
| DENSO | 0280004510 |
| TOYOTA | 283002207171 |
| DELCO REMY | 635002092 |
| Vision-OE | 17520 |
| DELCO REMY | 19011850 |
| BOSCH | 0986014451090 |
| TOYOTA | 28100U212071 |
| DELCO REMY | 0986014451 |
| CV PSH | 190569092 |
| Company Name | Refrence Number |
| TOYOTA | 28100-34044 |
| TOYOTA | 28100-20551-71 |
| TOYOTA | 28100-20571 |
| TOYOTA | 28100-34052 |
| TOYOTA | 28100-35040 |
| TOYOTA | 28100-20572 |
| TOYOTA | 28100-34042 |
| TOYOTA | 28100-34043 |
| TOYOTA | 28100-34053 |
| TOYOTA | 28100-35020 |
| TOYOTA | 28300-22003-71 |
| TOYOTA | 28100-08020 |
| TOYOTA | 28100-20551 |
| TOYOTA | 28100-20553-71 |
| TOYOTA | 28100-22000 |
| TOYOTA | 2810035060 |
| BOSCH | 28100-35060 |
| CASCO | CST40136 |
| DENSO | 280007570 |
| DENSO | 028000-5822 |
| DENSO | 0280005821 |
| DENSO | 280005821 |
| TOYOTA | 2810035030 |
| TOYOTA | 2810008040 |
| TOYOTA | 2810035100 |
| TOYOTA | 2810035090 |
| TOYOTA | 281003502084 |
| TOYOTA | 281003503084 |
| USA Industries | S742 |
| HCPARTS | 617420 |
| SPIDAN | 4242 |
| KHNER | 20669 |
| VisionOE | 103254 |
| VisionOE | 16790 |
| BBB Industries | N16790 |
| Machinery Components | N16831 |
| TOYOTA | 2810020550 |
| TOYOTA | 2810035140 |
| BOSCH | 0986014451 |
| TOYOTA | 2810020552 |
| NIPPONDENSO | 1280009730 |
| TOYOTA | 2810034050 |
| ATL Autotechnik | A14450 |
| ELSTOCK | 252343 |
| NIPPONDENSO | 0280004511 |
| TOYOTA | 281002055171 |
| HERTHBUSS JAKOPARTS | J5212051 |
| NIPPONDENSO | 0280007550 |
| NIPPONDENSO | 1280001251 |
| LAUBER | 220669 |
| TOYOTA | 2810020572 |
| ATL Autotechnik | A12820 |
| DELCO REMY | DRS3258 |
| CASCO | CST40170 |
| DENSO | 1280009730 |
| DENSO | 1280001250 |
| DENSO | 0280007550 |
| DIXIE | S8192 |
| TOYOTA | 2810034060 |
| HYSTER | 3048566 |
| DENSO | 2280004392 |
| DENSO | 2280004390 |
| NIPPARTS | J5212051 |
| ASHUKI | 15631502 |
| CAMPRO | CPA15821 |
| LESTER | 16831 |
| LESTER | 16674 |
| BAUER PARTS | S511252 |
| BLUE PRINT | ADT31233 |
| DA SILVA | D040780 |
| DIXIE | S8451 |
| USA Industries | 617860 |
| EDR | 913258 |
| NIPPONDENSO | 0280005901 |
| NIPPONDENSO | 0280005900 |
| DRI | 635002092 |
| DRI | 335026092 |
| HCPARTS | 335025092 |
| ATL Autotechnik | A73210 |
| LAUBER | 221144 |
| MAGNETI MARELLI | 943141075010 |
| FARCOM | 104913 |
| FARCOM | 103167 |
| DENSO | 1280004930 |
| FRIESEN | 8052223 |
| TOYOTA | 2810034030 |
| VisionOE | LRS00607 |
| LUCAS ELECTRICAL | LRS00428 |
| Vision-OE | N17493 |
| DENSO | 0280004024 |
| Vision-OE | 16737 |
| DENSO | 0280004023 |
| Vision-OE | 17493 |
| DENSO | 0280004022 |
| NIPPONDENSO | 0280007560 |
| Machinery Components | N17493 |
| DENSO | 0280004020 |
| NIPPONDENSO | 1280001240 |
| QUINTON HAZELL | 8052223 |
| BBB Industries | N16737 |
| DENSO | 0280005992 |
| BBB Industries | 16737 |
| BBB Industries | 17493 |
| ELSTOCK | 251253 |
| DA SILVA | 040427 |
| DELCO REMY | DRS3389 |
| DELCO REMY | DRS2851 |
| TOYOTA | 281002055271 |
| HYSTER | 3048566R |
| AINDE | CGB51208 |
| TOYOTA | 281000802071 |
| TRW | LRS1433 |
| ATL | A14450 |
| EDR | 912821 |
| DENSO | 9722809439 |
| DENSO | 9712809125 |
| DENSO | 9702809927 |
| DENSO | 2280004850 |
| DENSO | 2280004841 |
| DENSO | 2280004840 |
| FARCOM | 104910 |
| BECKARNLEY | 1870261 |
| BECKARNLEY | 1870213 |
| DENSO | 0280005961 |
| DENSO | 0280005960 |
| DENSO | 0280005820 |
| DENSO | 0280005582 |
| DENSO | 0280004000 |
| NIPPONDENSO | 1280000621 |
| DENSO | 1280000620 |
| NIPPONDENSO | 0280005820 |
| HOLGER CRISTIANSEN | JS669 |
| LESTER | 16737 |
| HOLGER CRISTIANSEN | JS316 |
| VALEO | 458621 |
| EAI | 33931 |
| BOSCH | 0986014450090 |
| EAI | 11503 |
| BOSCH | SR122X |
| HELLA | 8EA731799001 |
| BOSCH | SR112X |
| VisionOE | 635002092 |
| BOSCH | 1445 |
| Machinery Components | N16674 |
| DELCO REMY | 10461683 |
| HAVAM | S913258 |
| TOYOTA | 28100U210071 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback