| ItemID | ECO-1037 |
Free Postage ( UK only )
|
|---|
Number:96FB2078HA
Paired article numbers:26362
Length [mm]:420
Outer thread [mm]:M10 x 1
Spanner Size:11
Spanner Size:17
Fitting Position:Front Axle Left
| Car Make | Ford |
|---|---|
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 1995 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Car Make | Ford |
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 1996 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Car Make | Ford |
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 1997 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Car Make | Ford |
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 1998 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Car Make | Ford |
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 1999 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Car Make | Ford |
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 2000 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Car Make | Ford |
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 2001 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Car Make | Ford |
| Model | Fiesta |
| Variant | Petrol Hatchback |
| Year | 2002 |
| Body | FWD Mk IV JA_,JB_ |
| Type | 1.3 i |
| Engine | 1299cc 44KW 60HP J4C;J4J;J4L;J4Q;J4R;J4T;JBC |
| Company Name | Refrence Number |
| Company Name | Part Number |
| FORD | 1109678 |
| FORD | 1066796 |
| MAZDA | 1E0143810C |
| MAZDA | 1E01-43-810A |
| MAZDA | 1E0243810 |
| FORD | 96FB 2078 BG |
| FORD | XS61 2078 CA |
| MAZDA | 1E01-43-810B |
| MAZDA | 1E01-43-810C |
| MAZDA | 1E01-43-810D |
| DELPHI | 1E01-43-810 |
| BENDIX | 172460B |
| TRW | PHC292 |
| VAICO | V250304 |
| MAPCO | 3902 |
| HP | BH10618 |
| ROADHOUSE | 190368 |
| REMSA | 190368 |
| REMKAFLEX | 2681 |
| PAGID | 70322 |
| KAWE | 95812 |
| FORD | 1021839 |
| FORD | 1066796 |
| ABS | SL4897 |
| FORD | XS612078CA |
| FEBI BILSTEIN | 26361 |
| QUINTON HAZELL | BFH4899 |
| BOSCH | 1987476816 |
| SWAG | 50926361 |
| MAZDA | 1E0143810C |
| MAZDA | 1E0143810A |
| QUINTON HAZELL | HBS4899 |
| APEC braking | HOS3292 |
| LPR | 6T46787 |
| VILLAR | 6184470 |
| SASIC | SBH6331 |
| BREMBO | T24096 |
| BREMBO | T24026 |
| ORIGINAL IMPERIUM | 60514 |
| MGA | F6636 |
| BOSCH | 1987476816 |
| HP | BH15822 |
| BENDIX | 171268B |
| FORD | XS612078DA |
| HERTHBUSS JAKOPARTS | J3703036 |
| LUCAS ELECTRICAL | PHC292 |
| LUCAS ELECTRICAL | PHC287 |
| FIRST LINE | FBH6754 |
| STOP | 171268S |
| MGA | F6635 |
| Brake ENGINEERING | BH778000 |
| METZGER | 511636 |
| FORD | 1034192 |
| FORD | 10669796 |
| LUCAS ELECTRICAL | PHC208 |
| VAICO | V250305 |
| BOSCH | 1987481343 |
| TECNOFLEX | 1621130 |
| ORIGINAL IMPERIUM | 60508 |
| ORIGINAL IMPERIUM | 23440 |
| AUTOMEGA | 30100660796 |
| WOKING | G190005 |
| VILLAR | 618447 |
| REMSA | 190005 |
| BSG | BSG131505 |
| BOSCH | 1987476816 |
| ABS | SL3709 |
| HAVAM | 142917 |
| FORD USA | 96FB2078HA |
| REMKAFLEX | 2680 |
| REMKAFLEX | 2424 |
| MAGNETI MARELLI | 440019032885 |
| Company Name | Refrence Number |
| FORD | 96FB2078HA |
| FORD | 1021839 |
| MAZDA | 1E0143810D |
| MAZDA | 1E0143810A |
| MAZDA | 1E0143810B |
| MAZDA | 1E0143810 |
| FORD | 96FB2078HA |
| MAZDA | 1E0143810B |
| MAZDA | 1E0143810C |
| MAZDA | 1E0143810D |
| MAZDA | 1E0143810 |
| DELPHI | LH0365 |
| FERODO | FHY2284 |
| GIRLING | 9003292 |
| FTE | 396E527E12 |
| CEF | 511636 |
| WOKING | G190368 |
| TEXTAR | 40056100 |
| ABE | C83166ABE |
| BSG | BSG30730029 |
| SPIDAN | 39808 |
| KAWE | 511636 |
| FORD | 1109678 |
| FORD | 96FB2078BG |
| METZGER | 4112527 |
| NK | 852588 |
| MAGNETI MARELLI | 440019032172 |
| PEX | 42917 |
| CORTECO | 19032172 |
| MAZDA | 1E0143810D |
| MAZDA | 1E0143810B |
| MAZDA | 1E0143810 |
| TRW | PHC287 |
| OPTIMAL | BSL412 |
| MEYLE | 7145250009 |
| MAL | 8687 |
| BLUE PRINT | ADM55371 |
| MAZDA | 1E0243810 |
| TRISCAN | 815016128 |
| sbs | 1330852588 |
| KAGER | 381047 |
| REMKAFLEX | 2420 |
| FORD | 96FB2078JA |
| BENDIX | 171261B |
| LPR | 6T47473 |
| VILLAR | 6184283 |
| SAMKO | 6T46787 |
| VILLAR | 6184525 |
| MAXGEAR | 520136 |
| GIRLING | 9003105 |
| APEC braking | HOS3144 |
| Brake ENGINEERING | 778000 |
| METZGER | 4112528 |
| FORD | 1021841 |
| FORD | 1066801 |
| FORD | 1109679 |
| FORD | 96FB2078CG |
| BERAL | 172460B |
| FENOX | PH212527 |
| KAWE | 511635 |
| KAWE | 511027 |
| TOPRAN | 300458 |
| BOSCH | 1987476816 |
| OJD QUICK BRAKE | 42917 |
| ROADHOUSE | 190005 |
| ABE | C83167ABE |
| LUCAS | PHC105 |
| NK | 852588 |
| TRW | PHC105 |
| FORD | 1013815 |
| REMKAFLEX | 2425 |
| DELPHI | LH0366 |
| TECNOFLEX | 1621199 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback