| ItemID | ECO-12720 |
Free Postage ( UK only )
|
|---|
Number:CHAMPION: DXL70A
Technical Information Number:Flat
Fitting Position:Front
Length [mm]:711
Length [in]:28
| Car Make | Daewoo |
|---|---|
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 1998 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 1999 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2000 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2001 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2002 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2003 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2004 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2005 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2006 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2007 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2008 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2009 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2010 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2011 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2012 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2013 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2014 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2015 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2016 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2017 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2018 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2019 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2020 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2021 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Car Make | Daewoo |
| Model | Matiz |
| Variant | Petrol Hatchback |
| Year | 2022 |
| Body | FWD -- M100,M150 |
| Type | 0.8 |
| Engine | 796cc 38KW 52HP F8CV |
| Company Name | Refrence Number |
| CITRON | 642336 |
| CITRON | 6423K3 |
| CITRON | 6426XF |
| CITRON | 6426YA |
| CITRON | 642337 |
| FORD | 1680504 |
| FORD | 1899671 |
| FORD | 1793803 |
| FORD | 1731996 |
| HONDA | 76620SMGG01 |
| KIA | 98360A4000 |
| KIA | 98350A4000 |
| MERCEDES-BENZ | A0018205445 |
| MERCEDES-BENZ | A3397007163 |
| MERCEDES-BENZ | A3397007311 |
| MERCEDES-BENZ | A3397118964 |
| MERCEDES-BENZ | 7M3998002A |
| MERCEDES-BENZ | A2518200645 |
| MERCEDES-BENZ | A3397007256 |
| MERCEDES-BENZ | A0018203045 |
| MERCEDES-BENZ | A2218200745 |
| MERCEDES-BENZ | A0018204845 |
| MERCEDES-BENZ | A2208200245 |
| MERCEDES-BENZ | 18203045 |
| MERCEDES-BENZ | 7M3955426B |
| MERCEDES-BENZ | A1408200945 |
| MERCEDES-BENZ | A1668201045 |
| MERCEDES-BENZ | A2218200645 |
| MERCEDES-BENZ | A2518200545 |
| MERCEDES-BENZ | 18203145 |
| MERCEDES-BENZ | A0018202345 |
| MERCEDES-BENZ | A0018203145 |
| MERCEDES-BENZ | A2518200845 |
| MERCEDES-BENZ | 7M3955425B |
| MERCEDES-BENZ | 7M3955426A |
| OPEL | 6272282 |
| OPEL | 1272114 |
| PEUGEOT | Z014Z013RHD |
| PEUGEOT | 6423F0 |
| PEUGEOT | 6426SZ |
| PEUGEOT | 6426SY |
| PEUGEOT | 6426SQ |
| PEUGEOT | 6423A5 |
| PEUGEOT | FBOE18 |
| PEUGEOT | 6426TA |
| PEUGEOT | 6426JN |
| PEUGEOT | 6426WE |
| RENAULT | 7711230018 |
| RENAULT | 288908630R |
| RENAULT | 288905749R |
| SEAT | 7N1955425 |
| SEAT | 7M3955425C |
| SEAT | 7M3955426B |
| SUBARU | 8522252281 |
| TOYOTA | 8522095D07 |
| TOYOTA | 852220D120 |
| VW | 7N1955425 |
| VW | 517998002 |
| BOSCH | 3 397 118 950 |
| BOSCH | 3 397 006 803 |
| BOSCH | 3 397 006 887 |
| BOSCH | 3 397 014 078 |
| SWF | 119389 |
| PJ | 042246 |
| CHAMPION | DXL70B |
| CHAMPION | DXL70C |
| BOSCH | 976S |
| CHAMPION | DXL70 |
| VALEO | 576124 |
| SWF | 119383 |
| SWF | 119382 |
| SWF | 119281 |
| MAPCO | 104700 |
| MAXGEAR | 390110 |
| CHAMPION | SF75 |
| CHAMPION | RXU70B01 |
| CHAMPION | RXU70 |
| CHAMPION | KF70FC02 |
| CHAMPION | DXR75 |
| BOSCH | 946S |
| VALEO | 574468 |
| CHAMPION | DXR70A |
| MERCEDESBENZ | 574355 |
| CHAMPION | DXR70 |
| CHAMPION | DXL75 |
| CHAMPION | DXL70CB01 |
| VALEO | 574313 |
| SWF | 119452 |
| CHAMPION | DXL70BB01 |
| CHAMPION | DXL70B01 |
| SWF | 119401 |
| SWF | 119398 |
| SWF | 119391 |
| VALEO | VM417 |
| VALEO | VM409 |
| VALEO | VM404 |
| MERCEDES-BENZ | A2218200645 |
| CITROEN | 6426YC |
| CITROEN | 6426YA |
| Company Name | Refrence Number |
| CITRON | 642339 |
| CITRON | 6426PJ |
| CITRON | 6426YC |
| CITRON | 6426XG |
| CITRON | 642338 |
| FORD | 1752000 |
| FORD | 1786573 |
| FORD | 1850538 |
| FORD | 1850545 |
| KIA | 98360A4010 |
| KIA | 98350A4010 |
| MERCEDESBENZ | 98350A4000 |
| MERCEDESBENZ | A0018205445 |
| MERCEDESBENZ | A3397007163 |
| MERCEDESBENZ | A3397007311 |
| MERCEDESBENZ | A3397118964 |
| MERCEDESBENZ | 7M3998002A |
| MERCEDESBENZ | A2518200645 |
| MERCEDESBENZ | A3397007256 |
| MERCEDESBENZ | A0018203045 |
| MERCEDESBENZ | A2218200745 |
| MERCEDESBENZ | A0018204845 |
| MERCEDESBENZ | A2208200245 |
| MERCEDESBENZ | 18203045 |
| MERCEDESBENZ | 7M3955426B |
| MERCEDESBENZ | A1408200945 |
| MERCEDESBENZ | A1668201045 |
| MERCEDESBENZ | A2218200645 |
| MERCEDESBENZ | A2518200545 |
| MERCEDESBENZ | 18203145 |
| MERCEDESBENZ | A0018202345 |
| MERCEDESBENZ | A0018203145 |
| MERCEDESBENZ | A2518200845 |
| MERCEDESBENZ | 7M3955425B |
| MITSUBISHI | 8250A526 |
| OPEL | 93183142 |
| PEUGEOT | FBOE14 |
| PEUGEOT | 1608738780 |
| PEUGEOT | 6426JP |
| PEUGEOT | 6426SR |
| PEUGEOT | 6426VJ |
| PEUGEOT | 6426VH |
| PEUGEOT | 6423F2 |
| PEUGEOT | 6426KY |
| PEUGEOT | 6423L2 |
| PEUGEOT | 6426TC |
| RENAULT | 7711230017 |
| RENAULT | 7711236181 |
| RENAULT | 288900971R |
| SEAT | 7M3955425B |
| SEAT | 7N1955426 |
| SEAT | 7M3955426A |
| SUBARU | 8522252270 |
| TOYOTA | 8522095D02 |
| TOYOTA | 852220D122 |
| VW | 5M0955426C |
| VW | 5M0955425C |
| VW | 7N1955426 |
| BOSCH | 3 397 008 849 |
| BOSCH | 3 397 004 644 |
| BOSCH | 3 397 007 557 |
| BOSCH | 3 397 007 568 |
| BOSCH | 3397008574 |
| ASHUKI | WAF28 |
| PEUGEOT | 6426SY |
| CHAMPION | KF70F |
| BOSCH | 3397118976 |
| BOSCH | A976S |
| TRICO | EB7070 |
| CITROEN | 642339 |
| CITROEN | 642338 |
| CITROEN | 642337 |
| CITROEN | 642336 |
| CHAMPION | SF75Z |
| TRICO | NF706 |
| BOSCH | 3397118946 |
| CHAMPION | DXL70ADXL70A |
| CHAMPION | DXL70AB01 |
| VALEO | 575918 |
| CHAMPION | DXR70C |
| BOSCH | A946S |
| VALEO | 574355 |
| MERCEDES-BENZ | A2218200745 |
| VALEO | 574328 |
| VALEO | 574322 |
| VALEO | 574317 |
| PEUGEOT | FBOE18 |
| ACDelco | W650F |
| SWF | 119426 |
| SWF | 119402 |
| SWF | 119399 |
| SWF | 119397 |
| BOSCH | 3397007348 |
| VALEO | VM415 |
| VALEO | VM408 |
| MERCEDESBENZ | VM404 |
| VALEO | VM368 |
| VALEO | CF7070 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback
What is the history of wiper blade ?
How to install wiper blade in the car?
what is the most common faults on wiper blade ?