| ItemID | ECO-12854 |
Free Postage ( UK only )
|
|---|
Number:CHAMPION: RXU45
Length [mm]:450
Length [in]:18
| Car Make | Nissan |
|---|---|
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1982 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1983 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1984 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1985 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1986 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1987 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1988 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1989 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 54HP 40KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1982 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1983 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1984 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1985 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1986 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1987 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1988 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Car Make | Nissan |
| Model | Micra I |
| Variant | MK I [1982-1992] Hatchback |
| Year | 1989 |
| Body | Hatchback |
| Type | 1.0 |
| Engine | 988ccm 50HP 37KW (Petrol) |
| Company Name | Refrence Number |
| ALFAROMEFIATLANCI | 5911650 |
| CHRYSLER | 68194 930AA |
| CITROENPEUGEOT | 6426SP |
| FORD | A780X17528AJA |
| FORD | XM3417528FA |
| GENERAL MOTORS | 96910780 |
| GENERAL MOTORS | 13227405 |
| GENERAL MOTORS | 78350-05000 |
| GENERAL MOTORS | 95161606 |
| GENERAL MOTORS | 7836005000 |
| HYUNDAI | 983602H000 |
| HYUNDAI | 9835028000 |
| HYUNDAI | 9835028920 |
| HYUNDAI | 9835024510 |
| HYUNDAI | 983602B000 |
| HYUNDAI | 983602C000 |
| HYUNDAI | 9836022020 |
| KIA | 983602H000 |
| KIA | 983602C000 |
| KIA | 9835028000 |
| KIA | 9835028920 |
| KIA | 9835024510 |
| KIA | 983602B000 |
| MAZDA | G04467330 |
| MAZDA | B09567330 |
| MAZDA | BJ0F67330 |
| MAZDA | FE1567330A |
| MAZDA | KD5367330 |
| MAZDA | NA1367330 |
| MAZDA | BHS367330 |
| MAZDA | GB9367330 |
| MAZDA | BE5J67330 |
| MAZDA | BE8T67330 |
| MAZDA | NA1267330 |
| MAZDA | 8FG267330A |
| MITSUBISHI | MB622214 |
| MITSUBISHI | MB382532 |
| MITSUBISHI | 8250A186 |
| MITSUBISHI | 8250A375 |
| MITSUBISHI | MZ690098 |
| NISSAN | 28890-AU311 |
| NISSAN | 28890-JR81A |
| NISSAN | 28890-AX610 |
| NISSAN | 28890-AM615 |
| OPEL | AY00J-UAF5R |
| OPEL | 12 72 038 |
| OPEL | 12 72 788 |
| SMART | 001 4885 V002 |
| SUBARU | 86542-AG160 |
| SUBARU | 86542-SC160 |
| SUZUKI | 86542-SC150 |
| SUZUKI | 38340-65B00 |
| SUZUKI | 38340-70B10 |
| SUZUKI | 38340-60B20-000 |
| SUZUKI | 38340-65B00-000 |
| SUZUKI | 38340-70B10-000 |
| SUZUKI | 38340-60B00 |
| SUZUKI | 38340-60B20 |
| TOYOTA | 38340-60B00-000 |
| TOYOTA | 85222-10230 |
| TOYOTA | 85222-10240 |
| TOYOTA | 85212-74010 |
| TOYOTA | 85212-10140 |
| TOYOTA | 85222-30590 |
| VAG | 85212-10130 |
| VOLVO | 3201897 |
| VOLVO | 3343022 |
| BOSCH | 268 |
| BOSCH | 3 397 001 489 |
| BOSCH | 3 397 118 995 |
| BOSCH | 502 |
| WEEN | 1004018 |
| WEEN | 1001018 |
| TRICO | EF450 |
| DENSO | DM045 |
| CHAMPION | SK60F |
| CHAMPION | SK53C |
| CHAMPION | K65G |
| BOSCH | 3397118912 |
| BOSCH | 3397118908 |
| BOSCH | 3397118901 |
| BOSCH | 3397118564 |
| CHAMPION | SK45 |
| NISSAN | 28890AM615 |
| HYUNDAI | 9835024510 |
| SUBARU | 86542AG160 |
| MITSUBISHI | MR416668 |
| BOSCH | 3397004581 |
| VALEO | 567941 |
| BOSCH | 3397002873 |
| BOSCH | 3397118403 |
| BOSCH | 3397118402 |
| BOSCH | 3397118303 |
| BOSCH | 3397118506 |
| BOSCH | 3397110041 |
| BOSCH | 3397007096 |
| VW | 1J0998002A |
| RENAULT | 7711172780 |
| BOSCH | 3397112889 |
| VW | 191955427B |
| RENAULT | 7711172777 |
| BERU | 0710000005 |
| PEUGEOT | 6426RT |
| BOSCH | 3397112750 |
| HEXEN | OE221 |
| PEUGEOT | 6426LG |
| BOSCH | 3397111137 |
| DAEWOO | 25882578 |
| BOSCH | 3397018509 |
| HELLA | 9XW863147801 |
| PEUGEOT | 6426KV |
| BOSCH | 3397110831 |
| PEUGEOT | 6426KT |
| HELLA | 9XW862180801 |
| BOSCH | 3397110408 |
| FERRARI | 80535000 |
| BOSCH | 3397110094 |
| DENSO | DU018L |
| BOSCH | 3397001388 |
| DENSO | DR345 |
| BOSCH | 3397001371 |
| DENSO | DR245 |
| BOSCH | 3397001369 |
| DENSO | DR018 |
| NWB | EU018 |
| OPEL | 6272255 |
| NWB | 27418 |
| OPEL | 13227405 |
| NWB | 27315 |
| CHAMPION | K58EC02 |
| NWB | 27118 |
| CHAMPION | K58EB02 |
| NWB | 27018V |
| CHAMPION | K58E |
| NWB | 27018 |
| CHAMPION | K48BC02 |
| NWB | 27017 |
| CHAMPION | K48BB02 |
| CITROEN | 6426AS |
| VALEO | 574112 |
| CHAMPION | DXR45 |
| CHAMPION | DXL45 |
| BMW | 61612147361 |
| BOSCH | 3397002261 |
| BOSCH | 3398110295 |
| CHAMPION | XS48 |
| BOSCH | 3397001566 |
| BOSCH | 3397118424 |
| SCT Germany | ESTOCADA9406 |
| BOSCH | 3397004561 |
| SCT Germany | ESTOCADA9405 |
| BOSCH | 3397008579 |
| SCT Germany | ESTOCADA9404 |
| BOSCH | 3397118931 |
| VW | 6K1955427A |
| CHAMPION | X45H |
| BOSCH | 3397007460 |
| VW | 431955427 |
| CHAMPION | X45E |
| BOSCH | 3397007187 |
| VW | 2K0998002A |
| SKODA | 3T1998001 |
| TRICO | TEF450 |
| TRICO | EF452 |
| QUINTON HAZELL | X45197 |
| Company Name | Refrence Number |
| BMW | 61 61 9 069 195 |
| CITROENPEUGEOT | 6426CE |
| FORD | 84AU17528B |
| FORD | XM3417528HA |
| GENERAL MOTORS | 93178169 |
| GENERAL MOTORS | 96341429 |
| GENERAL MOTORS | 7835005000 |
| GENERAL MOTORS | 25882578 |
| GENERAL MOTORS | 13277083 |
| HYUNDAI | 78360-05000 |
| HYUNDAI | 98360-2H000 |
| HYUNDAI | 98350-28000 |
| HYUNDAI | 98350-28920 |
| HYUNDAI | 98350-24510 |
| HYUNDAI | 98360-2B000 |
| HYUNDAI | 98360-2C000 |
| KIA | 98360-22020 |
| KIA | 98360-2H000 |
| KIA | 98360-2C000 |
| KIA | 98350-28000 |
| KIA | 98350-28920 |
| KIA | 98350-24510 |
| MAZDA | 98360-2B000 |
| MAZDA | G044-67-330 |
| MAZDA | B095-67-330 |
| MAZDA | BJ0F-67-330 |
| MAZDA | FE15-67-330A |
| MAZDA | KD53-67-330 |
| MAZDA | NA13-67-330 |
| MAZDA | BHS3-67-330 |
| MAZDA | GB93-67-330 |
| MAZDA | BE5J-67-330 |
| MAZDA | BE8T-67-330 |
| MAZDA | NA12-67-330 |
| MITSUBISHI | 8FG2-67-330A |
| MITSUBISHI | MR416668 |
| MITSUBISHI | MN181423 |
| MITSUBISHI | MR300879 |
| MITSUBISHI | MB622213 |
| NISSAN | 28890AU311 |
| NISSAN | 28890JR81A |
| NISSAN | 28890AX610 |
| NISSAN | 28890AM615 |
| NISSAN | AY00JUAF5R |
| OPEL | 12 72 033 |
| OPEL | 12 72 337 |
| OPEL | 12 72 346 |
| SUBARU | 86542AG160 |
| SUBARU | 86542SC160 |
| SUBARU | 86542SC150 |
| SUZUKI | 3834065B00 |
| SUZUKI | 3834070B10 |
| SUZUKI | 3834060B20000 |
| SUZUKI | 3834065B00000 |
| SUZUKI | 3834070B10000 |
| SUZUKI | 3834060B00 |
| SUZUKI | 3834060B20 |
| SUZUKI | 3834060B00000 |
| TOYOTA | 8522210230 |
| TOYOTA | 8522210240 |
| TOYOTA | 8521274010 |
| TOYOTA | 8521210140 |
| TOYOTA | 8522230590 |
| TOYOTA | 8521210130 |
| VAG | KS9 554 505 3 |
| VOLVO | 3297732 |
| BOSCH | 3 397 001 369 |
| BOSCH | 3 397 001 472 |
| BOSCH | 3 397 118 543 |
| BOSCH | 450 |
| SWF | 116109 |
| WEEN | 1003018 |
| WEEN | 1005018 |
| DENSO | DMC045 |
| CHAMPION | X45 |
| CHAMPION | SK55D |
| CHAMPION | SK51B |
| SWF | 119845 |
| BOSCH | 3397118995 |
| BOSCH | 3397118994 |
| BOSCH | 3397118505 |
| BOSCH | 3397118563 |
| BOSCH | 3397118542 |
| HYUNDAI | 9836022020 |
| CHEVROLET | 96910780 |
| DAEWOO | 96341429 |
| MAZDA | BE8T67330 |
| BOSCH | 3397001803 |
| VALEO | UM601 |
| COMLINE | CRF45R |
| PJ | 041845 |
| TRICO | NF450 |
| BOSCH | 3397118543 |
| BOSCH | 3397001472 |
| BOSCH | 3397004763 |
| TRICO | NF459 |
| RENAULT | 7711172772 |
| CHAMPION | KF55D |
| TRICO | NF456 |
| PEUGEOT | 6426TW |
| CHAMPION | SK60E |
| VW | 191955427A |
| CHAMPION | SK45M |
| VW | 7M3998002A |
| VW | 191955427 |
| BOSCH | 3397018562 |
| HELLA | 9XW864094801 |
| PEUGEOT | 6426LF |
| BOSCH | 3397110837 |
| HYUNDAI | 983603J003 |
| BOSCH | 3397018507 |
| HYUNDAI | 983602L000 |
| BOSCH | 3397110509 |
| PEUGEOT | 6426HQ |
| HELLA | 9XW861939801 |
| PEUGEOT | 6426GH |
| HELLA | 9XW861934801 |
| OPEL | 93187384 |
| HELLA | 9XW860655001 |
| OPEL | 93171135 |
| HELLA | 9XW860654001 |
| OPEL | 6272302 |
| HELLA | 9XW857513001 |
| BOSCH | 3397001368 |
| DENSO | DE018 |
| BOSCH | 3397001342 |
| HONDA | 76730ST3E11 |
| BOSCH | 3397001269 |
| HONDA | 76630TM8A012M1 |
| BOSCH | 3397001268 |
| CITROEN | 6426NL |
| BOSCH | 3397001250 |
| CITROEN | 6426KS |
| VALEO | 574131 |
| CITROEN | 6426CS |
| VALEO | 574130 |
| CITROEN | 6426CR |
| VALEO | 574129 |
| CHAMPION | K48B |
| BMW | 61619061906 |
| BMW | 61617170570 |
| VALEO | 574041 |
| CHAMPION | A502R |
| KAVO PARTS | NU018L |
| BOSCH | 3397001744 |
| BOSCH | 3397118452 |
| CHAMPION | X45T |
| BOSCH | 3397012509 |
| CHAMPION | X45S |
| BOSCH | 3397012044 |
| BOSCH | 3397002973 |
| VW | 6K2955427A |
| CHAMPION | X45R |
| BOSCH | 3397008565 |
| ACDelco | WB450 |
| CHAMPION | MB45W10 |
| TRICO | EF451 |
| ACDelco | W450 |
| CHAMPION | MB45 |
| TRICO | TEF451 |
| TRICO | EF453 |
| BOSCH | 3397007115 |
| VW | 1T1998002 |
| RENAULT | 7711172773 |
| CHAMPION | KF60F |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback
What is the history of wiper blade ?
How to install wiper blade in the car?
what is the most common faults on wiper blade ?