| ItemID | ECO-13076 |
Free Postage ( UK only )
|
|---|
OE Number:89467-12030
Outer thread [mm]:M18 x 1.5
Number of circuits:4
Cable Length [mm]:400
Weight [kg]:0,150
| Car Make | Toyota |
|---|---|
| Model | Prius |
| Variant | Full Hybrid Hatchback |
| Year | 2003 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 57KW 78HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatchback |
| Year | 2004 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 57KW 78HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatchback |
| Year | 2005 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 57KW 78HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatchback |
| Year | 2006 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 57KW 78HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatchback |
| Year | 2007 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 57KW 78HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatchback |
| Year | 2008 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 57KW 78HP 1NZ-FXE |
| Car Make | Toyota |
| Model | Prius |
| Variant | Full Hybrid Hatchback |
| Year | 2009 |
| Body | FWD -- _W2_ |
| Type | 1.5 Hybrid |
| Engine | 1497cc 57KW 78HP 1NZ-FXE |
| Company Name | Refrence Number |
| LEXUS | 8946750010 |
| TOYOTA | 8946542220 |
| TOYOTA | 8946753020 |
| TOYOTA | 8946712030 |
| TOYOTA | 8946728090 |
| ASHUKI | 9200108012 |
| BOSCH | F 00E 263 015 |
| BOSCH | F 00E 261 333 |
| DELPHI | ES1093311B1 |
| DELPHI | ES10933 |
| AIRTEX | DOX-0109 |
| NGK | 24661 |
| AutoZone | 24661 |
| TOYOTA | 8946752020 |
| TOYOTA | 8946748030 |
| TOYOTA | 8946712010 |
| TOYOTA | 8946702020 |
| TOYOTA | 8946704040 |
| PONTIAC | 88974383 |
| TOYOTA | 894670C010 |
| BOSCH | 15101 |
| TOYOTA | 8946704060 |
| BOSCH | 13996 |
| TOYOTA | 8946704020 |
| LEXUS | 8946750020 |
| DENSO | 2349056 |
| LEXUS | 8946750040 |
| LEXUS | 8946750030 |
| LEXUS | 8946750020 |
| LEXUS | 8946750010 |
| LEXUS | 8946748150 |
| BLUESTREAK | SG1753 |
| STANDARD MOTOR PRODUCTS | SG1753 |
| LEXUS | 8946748030 |
| BLUESTREAK | SG1670 |
| STANDARD MOTOR PRODUCTS | 8946735110 |
| BLUESTREAK | SG1583 |
| STANDARD MOTOR PRODUCTS | SG1479 |
| LEXUS | 8946730030 |
| AutoZone | ES10933 |
| CARQUEST | 753952 |
| LEXUS | 8946730010 |
| TOYOTA | 8946760020 |
| TOYOTA | 8946753020 |
| CARQUEST | 753670 |
| CARQUEST | 753665 |
| CARQUEST | 753658 |
| CARQUEST | 753529 |
| CARQUEST | 753525 |
| CARQUEST | 753518 |
| CARQUEST | 753107 |
| LEXUS | 8946702020 |
| GM | 88975491 |
| GM | 88974383 |
| GM | 88974015 |
| ACDelco | 2134285 |
| ACDelco | 2133546 |
| BOSCH | 15163 |
| ACDelco | 2132845 |
| BOSCH | 15118 |
| ACDelco | 2132825 |
| BOSCH | 15117 |
| EPS | 1997478 |
| BLUE PRINT | ADT37099 |
| BLUE PRINT | ADT370110 |
| HOFFER | 7481596 |
| MTE-THOMSON | 893040022 |
| WALKER | 25054006 |
| MEAT & DORIA | 81596 |
| Company Name | Refrence Number |
| TOYOTA | 89467-50010 |
| TOYOTA | 89465-42220 |
| TOYOTA | 89467-53020 |
| TOYOTA | 89467-12030 |
| ASHUKI | 89467-28090 |
| BOSCH | 9200-108012 |
| BOSCH | F 00E 262 483 |
| CALORSTAT by Vernet | LS150027 |
| DELPHI | ES10933-11B1 |
| DENSO | DOX0109 |
| AIRTEX | 5S10397 |
| WELLS | SU11850 |
| CALORSTAT by Vernet | LS150027 |
| TOYOTA | 8946748140 |
| TOYOTA | 8946747010 |
| TOYOTA | 8946702040 |
| TOYOTA | 8946704050 |
| PONTIAC | 88975491 |
| PONTIAC | 88974015 |
| TOYOTA | 8946730010 |
| TOYOTA | 8946750040 |
| TOYOTA | 8946748150 |
| TOYOTA | 8946750030 |
| DENSO | 2349058 |
| TOYOTA | 8946735110 |
| DELPHI | ES1093311B1 |
| DENSO | 2349053 |
| DENSO | 2349052 |
| DENSO | 2349051 |
| BLUESTREAK | SG995 |
| STANDARD MOTOR PRODUCTS | SG995 |
| LEXUS | 8946748140 |
| BLUESTREAK | SG1673 |
| STANDARD MOTOR PRODUCTS | SG1673 |
| LEXUS | 8946747010 |
| STANDARD MOTOR PRODUCTS | SG1583 |
| LEXUS | 8946730040 |
| BLUESTREAK | SG1479 |
| CARQUEST | 753992 |
| LEXUS | 8946730020 |
| TOYOTA | 8946771020 |
| CARQUEST | 753712 |
| CARQUEST | 753671 |
| LEXUS | 8946712030 |
| LEXUS | 8946712010 |
| LEXUS | 894670C010 |
| LEXUS | 8946704060 |
| LEXUS | 8946704050 |
| LEXUS | 8946704040 |
| LEXUS | 8946704020 |
| LEXUS | 8946702040 |
| CARQUEST | 752472 |
| BOSCH | 15996 |
| BOSCH | 15988 |
| BOSCH | 15974 |
| BOSCH | 15624 |
| TOYOTA | 8946730040 |
| DELPHI | ES10933 |
| TOYOTA | 8946730030 |
| LEXUS | 8946771020 |
| TOYOTA | 8946730020 |
| LEXUS | 8946760020 |
| STANDARD MOTOR | 8946750050 |
| FACET | 107478 |
| TOYOTA | 8946728090 |
| MTETHOMSON | 7481596 |
| TOYOTA | 894670C030 |
| SCION | 8946702040 |
| KW | 497478 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback
How Lambda Sensor Works in car or what is lambda sensor function in the modern or old car?
What precautions and tools needed to install lambda sensor in car
What is an internal Structure of Lambda sensor?