| ItemID | ECO-13090 |
Free Postage ( UK only )
|
|---|
Number:BOSCH: 0 258 010 235
Conductor Number:4
Cable Length [mm]:420
| Car Make | Suzuki |
|---|---|
| Model | Swift |
| Variant | MK III [2005-2017] Hatchback |
| Year | 2008 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2017] Hatchback |
| Year | 2009 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2017] Hatchback |
| Year | 2010 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2018] Hatchback |
| Year | 2013 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1197ccm 87HP 64KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2018] Hatchback |
| Year | 2014 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1197ccm 87HP 64KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2018] Hatchback |
| Year | 2015 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1197ccm 87HP 64KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2018] Hatchback |
| Year | 2016 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1197ccm 87HP 64KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2018] Hatchback |
| Year | 2017 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1197ccm 87HP 64KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK III [2005-2018] Hatchback |
| Year | 2018 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1197ccm 87HP 64KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2010 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2011 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2012 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2013 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2014 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2015 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2016 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2017 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 90HP 66KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2012 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 91HP 67KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2013 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 91HP 67KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2014 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 91HP 67KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2015 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 91HP 67KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2016 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 91HP 67KW (Petrol) |
| Car Make | Suzuki |
| Model | Swift |
| Variant | MK IV [2005-2017] Hatchback |
| Year | 2017 |
| Body | Hatchback |
| Type | 1.2 |
| Engine | 1242ccm 91HP 67KW (Petrol) |
| Company Name | Refrence Number |
| CHEVROLET | 4711613 |
| CHEVROLET | 95507972 |
| GENERAL MOTORS | 93194234 |
| OPEL | 4709344 |
| SAAB | 93194234 |
| SUZUKI | 18213T69L10 |
| SUZUKI | 1821373KB0 |
| SUZUKI | 1821369L10 |
| BOSCH | 0 258 006 994 |
| HOFFER | 7481742 |
| MEAT & DORIA | 81742 |
| SIDAT | 90342 |
| BOSCH | 0258006994 |
| GENERAL MOTORS | 12565780 |
| GENERAL MOTORS | 93174201 |
| GENERAL MOTORS | 12580827 |
| BOSCH | 0258986606 |
| GENERAL MOTORS | 30028573 |
| PROTON | 8200036545 |
| NTK NGK-GROUP | OZA659EE37 |
| NTK NGK-GROUP | OZA659EE50 |
| TOPRAN | 722021 |
| PORSCHE | 98660622800 |
| GENERAL MOTORS | 12565680 |
| GENERAL MOTORS | 92210450 |
| PEUGEOT | 96229976 |
| CITROENPEUGEOT | 9636876680 |
| GENERAL MOTORS | 88971387 |
| NTK NGKGROUP | 191412 |
| NTK NGKGROUP | OZA659EE36 |
| PEUGEOT | 1628HR |
| BOSCH | 0258986627 |
| GENERAL MOTORS | 93177451 |
| GENERAL MOTORS | 12578576 |
| BOSCH | 0258986603 |
| GENERAL MOTORS | 25333817 |
| TOYOTA | 8946506060 |
| NTK NGKGROUP | 97032102 |
| NTK NGKGROUP | OZA659EE35 |
| PEUGEOT | 1628HQ |
| PORSCHE | 98660622600 |
| GENERAL MOTORS | 12565414 |
| GENERAL MOTORS | 12578575 |
| BOSCH | 0258010274 |
| GENERAL MOTORS | 25333812 |
| TOYOTA | 8946506050 |
| NTK NGKGROUP | 96428810 |
| NTK NGKGROUP | OZA659EE34 |
| PEUGEOT | 1628HN |
| PORSCHE | 95560617800 |
| GENERAL MOTORS | 12563345 |
| GENERAL MOTORS | 9201421 |
| BOSCH | 0258010273 |
| GENERAL MOTORS | 25036979 |
| GENERAL MOTORS | 96419956 |
| NTK NGK-GROUP | OZA659EE33 |
| TOPRAN | 207059 |
| GENERAL MOTORS | 12562621 |
| GENERAL MOTORS | 9199591 |
| CITROENPEUGEOT | 9636148880 |
| TOYOTA | 8946506030 |
| NTK NGKGROUP | 96419955 |
| PEUGEOT | 1628CX |
| PORSCHE | 95560613630 |
| RENAULT | 8200034964 |
| GENERAL MOTORS | 12578461 |
| CITROENPEUGEOT | 96361488 |
| TOYOTA | 8946506020 |
| NTK NGKGROUP | 96419320 |
| PEUGEOT | 1628CW |
| PORSCHE | 95560613620 |
| RENAULT | 8200034961 |
| GENERAL MOTORS | 12576711 |
| GENERAL MOTORS | 96419315 |
| NTK NGK-GROUP | OZA659EE30 |
| GENERAL MOTORS | 24411438 |
| PORSCHE | 95560613610 |
| GENERAL MOTORS | 12558849 |
| GENERAL MOTORS | 9199469 |
| BOSCH | 0258010246 |
| GENERAL MOTORS | 24435097 |
| GENERAL MOTORS | 96418971 |
| NTK NGK-GROUP | OZA659EE3 |
| GENERAL MOTORS | 24403860 |
| PORSCHE | 95560613601 |
| SAAB | 93190419 |
| GENERAL MOTORS | 9197773 |
| BOSCH | 0258010245 |
| GENERAL MOTORS | 24432940 |
| GENERAL MOTORS | 96418970 |
| NTK NGK-GROUP | OZA659EE29 |
| GENERAL MOTORS | 24403192 |
| PORSCHE | 7L5906381A |
| SAAB | 93186115 |
| GENERAL MOTORS | 9195606 |
| BOSCH | 0258010244 |
| GENERAL MOTORS | 24420594 |
| GENERAL MOTORS | 96415640 |
| NTK NGK-GROUP | OZA659EE28 |
| GENERAL MOTORS | 24403182 |
| PORSCHE | 7L5906262D |
| SAAB | 93177153 |
| GENERAL MOTORS | 9193654 |
| BOSCH | 0258010166 |
| GENERAL MOTORS | 24420592 |
| NTK NGK-GROUP | OZA659EE27 |
| GENERAL MOTORS | 24402860 |
| PEUGEOT | E144004 |
| SAAB | 9197773 |
| GENERAL MOTORS | 9193148 |
| BOSCH | 0258010165 |
| GENERAL MOTORS | 24420591 |
| NTK NGK-GROUP | OZA659EE11 |
| GENERAL MOTORS | 96412985 |
| NTK NGK-GROUP | OZA659EE26 |
| GENERAL MOTORS | 24402859 |
| PEUGEOT | C101980700 |
| SAAB | 55353149 |
| GENERAL MOTORS | 9192922 |
| BOSCH | 0258010109 |
| GENERAL MOTORS | 24420590 |
| NTK NGK-GROUP | OZA659EE10 |
| GENERAL MOTORS | 95859217 |
| GENERAL MOTORS | 213432 |
| PEUGEOT | 9665104080 |
| SAAB | 55353148 |
| GENERAL MOTORS | 9192148 |
| BOSCH | 0258010091 |
| GENERAL MOTORS | 24411440 |
| NTK NGK-GROUP | OZA659EE1 |
| GENERAL MOTORS | 94859217 |
| NTK NGK-GROUP | OZA659EE25 |
| GENERAL MOTORS | 21024460 |
| PEUGEOT | 96651040 |
| SAAB | 4571477 |
| GENERAL MOTORS | 9182000 |
| CITROENPEUGEOT | 9622997780 |
| TOYOTA | 8946504290 |
| NTK NGKGROUP | 94858615 |
| VEMO | V10760068 |
| DELPHI | 1907T1 |
| GENERAL MOTORS | 55560617 |
| PORSCHE | 99760617601 |
| BOSCH | 0258010068 |
| SMART | 1355420118 |
| GENERAL MOTORS | 94858614 |
| NTK NGK-GROUP | OZA659EE23 |
| DELPHI | 1786T3 |
| SAAB | 4570909 |
| GENERAL MOTORS | 9129968 |
| CITROENPEUGEOT | 9622997680 |
| TOYOTA | 8946504270 |
| NTK NGKGROUP | 94855430 |
| VEMO | V10760067 |
| PEUGEOT | 55556818 |
| PORSCHE | 99660617900 |
| BOSCH | 0258010021 |
| SMART | 0035428218 |
| GENERAL MOTORS | 94848614 |
| NTK NGK-GROUP | OZA659EE21 |
| GENERAL MOTORS | 12788130 |
| SAAB | 12788130 |
| GENERAL MOTORS | 9129885 |
| CITROENPEUGEOT | 96229975 |
| TOYOTA | 8946502270 |
| NTK NGKGROUP | 93399904 |
| VEMO | V10760065 |
| GENERAL MOTORS | 55354595 |
| PORSCHE | 99660617800 |
| BOSCH | 0258010019 |
| SMART | 0003122V004 |
| GENERAL MOTORS | 93312393 |
| NTK NGK-GROUP | OZA659EE2 |
| VEMO | V10760064 |
| PEUGEOT | 9636876580 |
| PORSCHE | 99660616801 |
| BOSCH | 0258010018 |
| SMART | 0003122V003 |
| GENERAL MOTORS | 93190419 |
| NTK NGK-GROUP | OZA659EE19 |
| VEMO | V10760063 |
| PEUGEOT | 55354594 |
| PORSCHE | 99660616800 |
| NTK NGKGROUP | 9120293 |
| BOSCH | 0258006999 |
| FAE | 77392 |
| GENERAL MOTORS | 93190345 |
| NTK NGK-GROUP | OZA659EE18 |
| ROVER | MHK100840 |
| GENERAL MOTORS | 12596688 |
| GENERAL MOTORS | 91202621 |
| NTK NGK-GROUP | OZA659EE46 |
| NTK NGK-GROUP | OZA659EE9 |
| FAE | 77365 |
| GENERAL MOTORS | 93190243 |
| NTK NGK-GROUP | OZA659EE17 |
| ROVER | MHK100560 |
| GENERAL MOTORS | 12590789 |
| ROVER | MHK500960 |
| NTK NGKGROUP | 99660613801 |
| NTK NGKGROUP | OZA659EE45 |
| CITROENPEUGEOT | 1628HV |
| TOYOTA | 8946502030 |
| NTK NGKGROUP | 93186800 |
| GENERAL MOTORS | 12570149 |
| VEMO | V10760058 |
| PEUGEOT | 55353269 |
| PORSCHE | 99660613800 |
| NTK NGKGROUP | 91160174 |
| NTK NGKGROUP | OZA659EE44 |
| CITROENPEUGEOT | 1628HR |
| TOYOTA | 8946501090 |
| NTK NGKGROUP | 93186278 |
| GENERAL MOTORS | 12568223 |
| VEMO | V10760044 |
| PEUGEOT | 55353149 |
| PORSCHE | 99660611601 |
| NTK NGKGROUP | 91021621 |
| CITROENPEUGEOT | 1628HQ |
| BOSCH | F00HL00036 |
| NTK NGKGROUP | 93186233 |
| GENERAL MOTORS | 12568222 |
| VEMO | V10760030 |
| PEUGEOT | 9635978580 |
| GENERAL MOTORS | 55353148 |
| PORSCHE | 99560613601 |
| NTK NGKGROUP | 90570968 |
| NTK NGKGROUP | OZA659EE43 |
| CITROENPEUGEOT | 1628HN |
| BOSCH | 0986AG2053 |
| NTK NGKGROUP | 93186115 |
| GENERAL MOTORS | 12568221 |
| SUZUKI | 1821360H51 |
| PEUGEOT | 96359785 |
| ROVER | MHK101086 |
| NTK NGKGROUP | 90424220 |
| FAE | 77332 |
| GENERAL MOTORS | 93184704 |
| NTK NGK-GROUP | OZA659EE12 |
| RENAULT | 9635978280 |
| GENERAL MOTORS | 12588976 |
| CITROENPEUGEOT | 55350435 |
| GENERAL MOTORS | 88974123 |
| NTK NGK-GROUP | OZA659EE41 |
| NTK NGK-GROUP | OZA659EE7 |
| BOSCH | 0986AG2035 |
| GENERAL MOTORS | 12567254 |
| SUZUKI | 1821356KB0 |
| PEUGEOT | 96359782 |
| GENERAL MOTORS | 88973751 |
| NTK NGK-GROUP | OZA659EE40 |
| NTK NGK-GROUP | OZA659EE60 |
| BOSCH | 0986AG2029 |
| GENERAL MOTORS | 93184575 |
| RENAULT | 8200044057 |
| VEMO | V10760017 |
| PEUGEOT | 96229997 |
| CITROENPEUGEOT | 4803533 |
| CITROENPEUGEOT | 1176912800 |
| NTK NGK-GROUP | OZA659EE4 |
| NTK NGK-GROUP | OZA659EE6 |
| PEUGEOT | 1628VN |
| PORSCHE | 98760612400 |
| GENERAL MOTORS | 12567127 |
| GENERAL MOTORS | 93177153 |
| MASTER-SPORT | 11183850010PCSMS |
| PEUGEOT | 9622997780 |
| CITROENPEUGEOT | 4408954 |
| CITROENPEUGEOT | 101980700 |
| NTK NGK-GROUP | OZA659EE39 |
| NTK NGK-GROUP | OZA659EE59 |
| PEUGEOT | 1628PL |
| GENERAL MOTORS | 12567072 |
| GENERAL MOTORS | 93174519 |
| GENERAL MOTORS | 12581119 |
| BOSCH | 0258986607 |
| GENERAL MOTORS | 88971389 |
| NTK NGKGROUP | A116E6057F |
| NTK NGKGROUP | OZA659EE38 |
| CITROENPEUGEOT | 1618K9 |
| TOPRAN | 722022 |
| PORSCHE | 98760612302 |
| Company Name | Refrence Number |
| CHEVROLET | 93194234 |
| CHEVROLET | 4709344 |
| GENERAL MOTORS | 4711613 |
| OPEL | 93194234 |
| SUZUKI | 1821373KB0000 |
| SUZUKI | 18213T73KB0 |
| SUZUKI | 1821369L10000 |
| BOSCH | 0 258 010 235 |
| FISPA | 90342 |
| INTERMOTOR | 64676 |
| METZGER | 983313 |
| MEAT & DORIA | 81516 |
| HOFFER | 7481516 |
| RENAULT | 8200036542 |
| SUZUKI | 18213T56KB0 |
| PEUGEOT | 9622997680 |
| CITROENPEUGEOT | 96424706 |
| GENERAL MOTORS | 88971388 |
| NTK NGKGROUP | 8200036545 |
| NTK NGKGROUP | OZA659EE37 |
| PEUGEOT | 1628HV |
| BOSCH | 0986AG2014 |
| GENERAL MOTORS | 93180669 |
| RENAULT | 8200036541 |
| GENERAL MOTORS | 12578624 |
| BOSCH | 0258986604 |
| GENERAL MOTORS | 30025315 |
| MASERATI | 191412 |
| NTK NGK-GROUP | OZA659EE36 |
| NTK NGK-GROUP | OZA659EE5 |
| TOPRAN | 302377 |
| PORSCHE | 98660622700 |
| GENERAL MOTORS | 9202621 |
| PEUGEOT | 96229975 |
| CITROENPEUGEOT | 96368766 |
| GENERAL MOTORS | 88971385 |
| GENERAL MOTORS | 97032102 |
| NTK NGK-GROUP | OZA659EE35 |
| NTK NGK-GROUP | OZA659EE49 |
| TOPRAN | 207430 |
| GENERAL MOTORS | 93177450 |
| RENAULT | 8200035999 |
| PEUGEOT | 96229974 |
| CITROENPEUGEOT | 9636876580 |
| GENERAL MOTORS | 5855391 |
| GENERAL MOTORS | 96428810 |
| NTK NGK-GROUP | OZA659EE34 |
| NTK NGK-GROUP | OZA659EE48 |
| TOPRAN | 207060 |
| GENERAL MOTORS | 93177187 |
| RENAULT | 8200035997 |
| GENERAL MOTORS | 12578574 |
| CITROENPEUGEOT | 96368765 |
| TOYOTA | 8946506040 |
| NTK NGKGROUP | 96419956 |
| PEUGEOT | 1628EC |
| PORSCHE | 95560613730 |
| RENAULT | 8200035238 |
| BOSCH | 0258010256 |
| GENERAL MOTORS | 24577303 |
| GENERAL MOTORS | 96419955 |
| NTK NGK-GROUP | OZA659EE32 |
| TOPRAN | 207057 |
| GENERAL MOTORS | 12559848 |
| GENERAL MOTORS | 9199590 |
| BOSCH | 0258010247 |
| GENERAL MOTORS | 24437068 |
| GENERAL MOTORS | 96419320 |
| NTK NGK-GROUP | OZA659EE31 |
| TOPRAN | 207053 |
| GENERAL MOTORS | 12558850 |
| GENERAL MOTORS | 9199470 |
| TOYOTA | 8946506010 |
| NTK NGKGROUP | 96419315 |
| PEUGEOT | 1618Q5 |
| TOPRAN | 206629 |
| GENERAL MOTORS | 55568266 |
| RENAULT | 8200033864 |
| GENERAL MOTORS | 12576131 |
| CITROENPEUGEOT | 9635978980 |
| TOYOTA | 8946505080 |
| NTK NGKGROUP | 96418971 |
| PEUGEOT | 1618K9 |
| TOPRAN | 112190 |
| GENERAL MOTORS | 55566592 |
| RENAULT | 8200033619 |
| GENERAL MOTORS | 12575658 |
| CITROENPEUGEOT | 96359789 |
| TOYOTA | 8946504350 |
| NTK NGKGROUP | 96418970 |
| PEUGEOT | 1176912800 |
| TOPRAN | 112108 |
| GENERAL MOTORS | 55562205 |
| RENAULT | 8200033618 |
| GENERAL MOTORS | 12575389 |
| CITROENPEUGEOT | 9635978580 |
| TOYOTA | 8946504340 |
| NTK NGKGROUP | 96415640 |
| PEUGEOT | 101980700 |
| TOPRAN | 111609 |
| GENERAL MOTORS | 55561863 |
| RENAULT | 7700114343 |
| GENERAL MOTORS | 12574924 |
| CITROENPEUGEOT | 96359785 |
| NTK NGKGROUP | 24420592 |
| OPEL | 93399904 |
| TOPRAN | 111604 |
| GENERAL MOTORS | 55561554 |
| RENAULT | 7700107561 |
| GENERAL MOTORS | 12573168 |
| CITROENPEUGEOT | 9635978280 |
| NTK NGKGROUP | 24420591 |
| TOYOTA | 8946504330 |
| NTK NGKGROUP | 96412985 |
| VEMO | V25760009 |
| PININFARINA | FFO94172BB |
| GENERAL MOTORS | 55561022 |
| RENAULT | 7700107541 |
| GENERAL MOTORS | 12573167 |
| CITROENPEUGEOT | 96359782 |
| NTK NGKGROUP | 24420590 |
| TOYOTA | 8946504320 |
| VEMO | V20760043 |
| PININFARINA | 93955204059 |
| GENERAL MOTORS | 55560940 |
| PORSCHE | 99760617701 |
| GENERAL MOTORS | 12572707 |
| CITROENPEUGEOT | 96229997 |
| NTK NGKGROUP | 24411440 |
| TOYOTA | 8946504300 |
| NTK NGKGROUP | 94859217 |
| VEMO | V10760072 |
| DELPHI | ES1078912B1 |
| GENERAL MOTORS | 55560916 |
| PORSCHE | 99760617700 |
| BOSCH | 0258010078 |
| SMART | 1355420218 |
| GENERAL MOTORS | 94858615 |
| NTK NGK-GROUP | OZA659EE24 |
| GENERAL MOTORS | 13103981 |
| PEUGEOT | 9642470680 |
| SAAB | 4570917 |
| GENERAL MOTORS | 9160174 |
| CITROENPEUGEOT | 96229977 |
| TOYOTA | 8946504280 |
| NTK NGKGROUP | 94858614 |
| GENERAL MOTORS | 12799169 |
| PEUGEOT | 55559332 |
| PORSCHE | 99760617600 |
| BOSCH | 0258010067 |
| SMART | 0045420718 |
| GENERAL MOTORS | 94855430 |
| NTK NGK-GROUP | OZA659EE22 |
| DELPHI | 1577T1 |
| SAAB | 12799169 |
| GENERAL MOTORS | 9129954 |
| CITROENPEUGEOT | 96229976 |
| TOYOTA | 8946504090 |
| NTK NGKGROUP | 94848614 |
| VEMO | V10760066 |
| PEUGEOT | 55555625 |
| PORSCHE | 99660617801 |
| BOSCH | 0258010020 |
| SMART | 0003122V005 |
| GENERAL MOTORS | 93399904 |
| NTK NGK-GROUP | OZA659EE20 |
| GENERAL MOTORS | 12611870 |
| SAAB | 12597893 |
| GENERAL MOTORS | 9129872 |
| CITROENPEUGEOT | 96229974 |
| TOYOTA | 8946502150 |
| NTK NGKGROUP | 93312393 |
| ROVER | MHK101000 |
| GENERAL MOTORS | 12597893 |
| SAAB | 12590110 |
| GENERAL MOTORS | 9128785 |
| CITROENPEUGEOT | 1628VN |
| TOYOTA | 8946502140 |
| NTK NGKGROUP | 93190419 |
| ROVER | MHK100840L |
| GENERAL MOTORS | 12597449 |
| SAAB | 12581119 |
| GENERAL MOTORS | 9120293 |
| NTK NGK-GROUP | OZA659EE47 |
| CITROENPEUGEOT | 1628PL |
| TOYOTA | 8946502120 |
| NTK NGKGROUP | 93190345 |
| GENERAL MOTORS | 12571768 |
| VEMO | V10760061 |
| PEUGEOT | 55354593 |
| NTK NGKGROUP | 91202621 |
| NTK NGKGROUP | OZA659EE46 |
| CITROENPEUGEOT | 1628KY |
| TOYOTA | 8946502060 |
| NTK NGKGROUP | 93190243 |
| GENERAL MOTORS | 12570795 |
| VEMO | V10760060 |
| PEUGEOT | 55353278 |
| PORSCHE | 99660613801 |
| NTK NGK-GROUP | OZA659EE45 |
| NTK NGK-GROUP | OZA659EE8 |
| FAE | 77363 |
| GENERAL MOTORS | 93186800 |
| NTK NGK-GROUP | OZA659EE16 |
| ROVER | MHK100400 |
| GENERAL MOTORS | 12590594 |
| ROVER | MHK500870 |
| GENERAL MOTORS | 91160174 |
| NTK NGK-GROUP | OZA659EE44 |
| NTK NGK-GROUP | OZA659EE74 |
| FAE | 77362 |
| GENERAL MOTORS | 93186278 |
| NTK NGK-GROUP | OZA659EE15 |
| ROVER | MHK000060 |
| GENERAL MOTORS | 12590110 |
| ROVER | MHK500860 |
| GENERAL MOTORS | 91021621 |
| NTK NGK-GROUP | OZA659EE73 |
| FAE | 77334 |
| GENERAL MOTORS | 93186233 |
| NTK NGK-GROUP | OZA659EE14 |
| ROVER | MHK000010 |
| GENERAL MOTORS | 12590035 |
| DELPHI | 1044P2 |
| ROVER | MHK101201 |
| GENERAL MOTORS | 90570968 |
| NTK NGK-GROUP | OZA659EE43 |
| NTK NGK-GROUP | OZA659EE70 |
| FAE | 77333 |
| GENERAL MOTORS | 93186115 |
| NTK NGK-GROUP | OZA659EE13 |
| RENAULT | 9635978580 |
| GENERAL MOTORS | 12589550 |
| BUICK | 55352895 |
| GENERAL MOTORS | 90424220 |
| NTK NGK-GROUP | OZA659EE42 |
| BOSCH | 0986AG2049 |
| NTK NGKGROUP | 93184704 |
| GENERAL MOTORS | 12567497 |
| SUZUKI | 1821360H50 |
| PEUGEOT | 9635978280 |
| ROVER | MHK101001 |
| NTK NGKGROUP | 88974123 |
| NTK NGKGROUP | OZA659EE41 |
| CITROENPEUGEOT | 722025 |
| GENERAL MOTORS | 93184701 |
| RENAULT | 8200551743 |
| GENERAL MOTORS | 12588274 |
| CITROENPEUGEOT | 55198037 |
| NTK NGKGROUP | 88973751 |
| NTK NGKGROUP | OZA659EE40 |
| CITROENPEUGEOT | 722024 |
| PORSCHE | 98760613202 |
| GENERAL MOTORS | 12567163 |
| GENERAL MOTORS | 93177169 |
| GENERAL MOTORS | 12581966 |
| BOSCH | 0258986613 |
| GENERAL MOTORS | 88972967 |
| NTK NGKGROUP | 1176912800 |
| NTK NGKGROUP | OZA659EE4 |
| CITROENPEUGEOT | 1628CW |
| BOSCH | 0986AG2028 |
| GENERAL MOTORS | 93182927 |
| RENAULT | 8200036545 |
| MASTERSPORT | 93177153 |
| GENERAL MOTORS | 12581346 |
| BOSCH | 0258986611 |
| GENERAL MOTORS | 88972966 |
| NTK NGKGROUP | 101980700 |
| NTK NGKGROUP | OZA659EE39 |
| CITROENPEUGEOT | 1618Q5 |
| TOPRAN | 722023 |
| RENAULT | 8200036544 |
| APRILIA | A2C53025886 |
| PEUGEOT | 96229977 |
| CITROENPEUGEOT | 30637837 |
| LOTUS | A116E6057F |
| NTK NGK-GROUP | OZA659EE38 |
| NTK NGK-GROUP | OZA659EE57 |
| PEUGEOT | 1628KY |
| BOSCH | 0986AG2019 |
| GENERAL MOTORS | 93180670 |
Contact: 0121 647 6895 or 0757 8462 919, or info@ecobreakers.co.uk
Vehicles listed with 1 wheel nut are listed for breaking - if you buy this, you'll receive one wheel nut only. We hold most parts for these vehicles; please contact us and we can list what you need.
Please make sure the part number matches before buying. For compatibility and availability questions, contact us before purchasing. We reply via your eBay-registered email - please make sure it's active. We aim to respond within 48 hours; if you haven't heard back within 5 days, please check your spam folder or try a different email address.
For Compatibility
Price Match
Feedback
How Lambda Sensor Works in car or what is lambda sensor function in the modern or old car?
What precautions and tools needed to install lambda sensor in car
What is an internal Structure of Lambda sensor?