| ItemID | ECO-192622 |
Free Postage ( UK only )
|
|---|
OE Number:2706047050
Voltage [V]:12
Alternator Charge Current [A]:80
| Car Make | Toyota |
|---|---|
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2009 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Car Make | Toyota |
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2010 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Car Make | Toyota |
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2011 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Car Make | Toyota |
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2012 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Car Make | Toyota |
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2013 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Car Make | Toyota |
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2014 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Car Make | Toyota |
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2015 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Car Make | Toyota |
| Model | Urban Cruiser |
| Variant | Petrol Hatch |
| Year | 2016 |
| Body | FWD -- _P1_ |
| Type | 1.33 |
| Engine | 1329cc 73KW 99HP 1NR-FE |
| Company Name | Refrence Number |
| TOYOTA | 270600Y010 |
| TOYOTA | 2706047050 |
| DELCO REMY | DRA0692 |
| DENSO | 1042109290 |
| DENSO | 1042108350 |
| ELSTOCK | 285957 |
| Company Name | Refrence Number |
| TOYOTA | 270600Y030 |
| DELCO REMY | DRA0693 |
| DENSO | 1042109250 |
| DENSO | 1042108351 |
| DENSO | DAN1024 |
Returns and Refunds
We operate a money back guarantee as per below terms.
What is an alternator its function in car and its types?